Buying · Thu 15 Oct, 10:42
Purchase orders
5 open with suppliers, £83,446 at cost; the next lands Mon 19 Oct. 1 draft waiting for your OK (PO-2252, £29,020). 19 received since 28 Sep, each checked in against its PO.
What lands when · next two weeks
Every open purchase order from today to the day it is booked in. Back-ordered lines fill first from whatever lands.
PO-2232Asterley Imports
Lands Mon 19 Oct
In transit · 380 cases · £10,900
PO-2250Clearwell Chemicals
Lands Mon 19 Oct
Confirmed · 740 cases · £9,096
PO-2252Pennine Tissue Mills
Lands Mon 19 Oct if sent today
Draft, if sent today · 1,690 cases · £29,020
PO-2251Saxton Polymers
Lands Wed 21 Oct
Confirmed · 890 cases · £14,164
PO-2230Meridian Glove Imports
Lands Thu 22 Oct
On the water · 1,560 cases · £43,116
PO-2231Tamar Trading
Lands Tue 27 Oct
In transit · 320 cases · £6,170
DraftLinden Napkin Co
Lands Fri 23 Oct if sent today
Drafted by you · 30 cases · £660
DraftFoilcraft UK
Lands Wed 21 Oct if sent today
Drafted by you · 40 cases · £1,240
DraftLinden Napkin Co
Lands Fri 23 Oct if sent today
Drafted by you · 50 cases · £975
DraftLinden Napkin Co
Lands Fri 23 Oct if sent today
Drafted by you · 20 cases · £700
DraftSaxton Polymers
Lands Thu 22 Oct if sent today
Drafted by you · 160 cases · £2,720
DraftPennine Tissue Mills
Lands Mon 19 Oct if sent today
Drafted by you · 70 cases · £994
DraftBexley Cleaning Tools
Lands Wed 21 Oct if sent today
Drafted by you · 60 cases · £576
DraftSaxton Polymers
Lands Thu 22 Oct if sent today
Drafted by you · 60 cases · £1,068
DraftBexley Cleaning Tools
Lands Wed 21 Oct if sent today
Drafted by you · 40 cases · £648
DraftFoilcraft UK
Lands Wed 21 Oct if sent today
Drafted by you · 70 cases · £1,820
DraftKestrel Packaging
Lands Tue 20 Oct if sent today
Drafted by you · 90 cases · £1,719
DraftClearwell Chemicals
Lands Wed 21 Oct if sent today
Drafted by you · 80 cases · £2,360
DraftClearwell Chemicals
Lands Wed 21 Oct if sent today
Drafted by you · 50 cases · £980
DraftSaxton Polymers
Lands Thu 22 Oct if sent today
Drafted by you · 60 cases · £1,134
DraftBexley Cleaning Tools
Lands Wed 21 Oct if sent today
Drafted by you · 30 cases · £555
DraftHalden Cup Company
Lands Thu 22 Oct if sent today
Drafted by you · 130 cases · £4,030
DraftClearwell Chemicals
Lands Wed 21 Oct if sent today
Drafted by you · 90 cases · £1,422
DraftSaxton Polymers
Lands Thu 22 Oct if sent today
Drafted by you · 60 cases · £1,068
DraftHalden Cup Company
Lands Thu 22 Oct if sent today
Drafted by you · 140 cases · £2,870
DraftKestrel Packaging
Lands Tue 20 Oct if sent today
Drafted by you · 40 cases · £840
DraftMeridian Glove Imports
Lands Thu 19 Nov if sent today
Drafted by you · 170 cases · £3,145
DraftBexley Cleaning Tools
Lands Wed 21 Oct if sent today
Drafted by you · 60 cases · £1,110
DraftHaywood Cloths
Lands Tue 20 Oct if sent today
Drafted by you · 130 cases · £598
DraftTamar Trading
Lands Thu 26 Nov if sent today
Drafted by you · 120 cases · £2,520
DraftOstra Paper
Lands Sat 14 Nov if sent today
Drafted by you · 160 cases · £1,568
DraftLinden Napkin Co
Lands Fri 23 Oct if sent today
Drafted by you · 30 cases · £870
DraftBrookvale Hygiene
Lands Tue 20 Oct if sent today
Drafted by you · 190 each · £608
DraftHaywood Cloths
Lands Tue 20 Oct if sent today
Drafted by you · 20 cases · £420
DraftHaywood Cloths
Lands Tue 20 Oct if sent today
Drafted by you · 50 cases · £470
DraftHalden Cup Company
Lands Thu 22 Oct if sent today
Drafted by you · 70 cases · £2,870
DraftKestrel Packaging
Lands Tue 20 Oct if sent today
Drafted by you · 30 cases · £1,080
DraftKestrel Packaging
Lands Tue 20 Oct if sent today
Drafted by you · 60 cases · £1,680
DraftPennine Tissue Mills
Lands Mon 19 Oct if sent today
Drafted by you · 40 cases · £1,000
DraftClearwell Chemicals
Lands Wed 21 Oct if sent today
Drafted by you · 100 cases · £1,080
DraftClearwell Chemicals
Lands Wed 21 Oct if sent today
Drafted by you · 60 cases · £810
DraftSaxton Polymers
Lands Thu 22 Oct if sent today
Drafted by you · 90 cases · £1,728
| PO | Supplier | Raised | Lines | Cases | Value | Due or in | Status |
|---|---|---|---|---|---|---|---|
| Draft drafted by you | Linden Napkin Co 2-ply napkin 40cm, White | Today 10:42, you | 1 | 30 | £660.00 | Fri 23 Oct if sent | |
| Draft drafted by you | Foilcraft UK Foil container, No.9 | Today 10:42, you | 1 | 40 | £1,240.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Linden Napkin Co 2-ply napkin 33cm, Navy | Today 10:42, you | 1 | 50 | £975.00 | Fri 23 Oct if sent | |
| Draft drafted by you | Linden Napkin Co Airlaid napkin 40cm, Black | Today 10:42, you | 1 | 20 | £700.00 | Fri 23 Oct if sent | |
| Draft drafted by you | Saxton Polymers Disposable aprons on a roll, White | Today 10:42, you | 1 | 160 | £2,720.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Pennine Tissue Mills White roll, 2-ply centrefeed 150m | Today 10:42, you | 1 | 70 | £994.00 | Mon 19 Oct if sent | |
| Draft drafted by you | Bexley Cleaning Tools Trigger spray bottle 750ml, empty, Yellow | Today 10:42, you | 1 | 60 | £576.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Saxton Polymers Recycling sack, Green | Today 10:42, you | 1 | 60 | £1,068.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Bexley Cleaning Tools Socket mop head 14oz, Blue | Today 10:42, you | 1 | 40 | £648.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Foilcraft UK Foil container, No.2 | Today 10:42, you | 1 | 70 | £1,820.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Kestrel Packaging Microwave container with lid, 650ml | Today 10:42, you | 1 | 90 | £1,719.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Clearwell Chemicals Dishwasher detergent, 20L | Today 10:42, you | 1 | 80 | £2,360.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Clearwell Chemicals Oven cleaner, 5L | Today 10:42, you | 1 | 50 | £980.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Saxton Polymers Compostable caddy liner 10L | Today 10:42, you | 1 | 60 | £1,134.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Bexley Cleaning Tools Kentucky mop head 16oz, Blue | Today 10:42, you | 1 | 30 | £555.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Halden Cup Company Double wall hot cup, kraft, 8oz | Today 10:42, you | 1 | 130 | £4,030.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Clearwell Chemicals Beer line cleaner 5L | Today 10:42, you | 1 | 90 | £1,422.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Saxton Polymers Recycling sack, Blue | Today 10:42, you | 1 | 60 | £1,068.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Halden Cup Company Sip lid, black, 12 and 16oz | Today 10:42, you | 1 | 140 | £2,870.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Kestrel Packaging Kraft burger box, Large | Today 10:42, you | 1 | 40 | £840.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Meridian Glove Imports Vinyl gloves, clear, unpowdered, M | Today 10:42, you | 1 | 170 | £3,145.00 | Thu 19 Nov if sent | |
| Draft drafted by you | Bexley Cleaning Tools Kentucky mop head 16oz, Red | Today 10:42, you | 1 | 60 | £1,110.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Haywood Cloths All-purpose cloths, Blue | Today 10:42, you | 1 | 130 | £598.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Tamar Trading Bagasse clamshell, 9in, 2 compartment | Today 10:42, you | 1 | 120 | £2,520.00 | Thu 26 Nov if sent | |
| Draft drafted by you | Ostra Paper Greaseproof sheets 250 x 375mm | Today 10:42, you | 1 | 160 | £1,568.00 | Sat 14 Nov if sent | |
| Draft drafted by you | Linden Napkin Co 2-ply napkin 40cm, Black | Today 10:42, you | 1 | 30 | £870.00 | Fri 23 Oct if sent | |
| Draft drafted by you | Brookvale Hygiene Washroom dispenser, Toilet brush set | Today 10:42, you | 1 | 190 | £608.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Haywood Cloths Microfibre flat mop pad | Today 10:42, you | 1 | 20 | £420.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Haywood Cloths Scourers, Green pads | Today 10:42, you | 1 | 50 | £470.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Halden Cup Company Ripple wall hot cup, black, 12oz | Today 10:42, you | 1 | 70 | £2,870.00 | Thu 22 Oct if sent | |
| Draft drafted by you | Kestrel Packaging Soup container with lid, 12oz | Today 10:42, you | 1 | 30 | £1,080.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Kestrel Packaging Kraft salad box with window, Medium | Today 10:42, you | 1 | 60 | £1,680.00 | Tue 20 Oct if sent | |
| Draft drafted by you | Pennine Tissue Mills Interfold hand towel, 2-ply | Today 10:42, you | 1 | 40 | £1,000.00 | Mon 19 Oct if sent | |
| Draft drafted by you | Clearwell Chemicals Multi-surface cleaner, Concentrate 5L | Today 10:42, you | 1 | 100 | £1,080.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Clearwell Chemicals Floor care, Floor maintainer 5L | Today 10:42, you | 1 | 60 | £810.00 | Wed 21 Oct if sent | |
| Draft drafted by you | Saxton Polymers Clear sack, heavy duty | Today 10:42, you | 1 | 90 | £1,728.00 | Thu 22 Oct if sent | |
| PO-2252 reorder rule | Pennine Tissue Mills Manufacturer, Bury | Today 09:30, the reorder rule | 2 | 1,690 | £29,020.00 | Mon 19 Oct if sent | Draft |
| PO-2250 reorder rule | Clearwell Chemicals Manufacturer, Stoke-on-Trent | Tue 13 Oct 15:10, the reorder rule | 5 | 740 | £9,096.00 | Mon 19 Oct | Confirmed |
| PO-2232 | Asterley Imports Importer, Felixstowe | Mon 21 Sep 10:40, Mark | 4 | 380 | £10,900.00 | Mon 19 Oct | In transit |
| PO-2251 reorder rule | Saxton Polymers Manufacturer, Hull | Wed 14 Oct 09:30, the reorder rule | 3 | 890 | £14,164.00 | Wed 21 Oct | Confirmed |
| PO-2230 | Meridian Glove Imports Importer, Felixstowe | Mon 7 Sep 14:20, Mark | 6 | 1,560 | £43,116.00 | Thu 22 Oct | In transit |
| PO-2231 | Tamar Trading Importer, Southampton | Tue 15 Sep 11:05, Mark | 6 | 320 | £6,170.00 | Tue 27 Oct | In transit |
| PO-2249 | Pennine Tissue Mills Manufacturer, Bury | Tue 6 Oct 15:39, Mark | 8 | 1,250 | £20,384.00 | In Fri 9 Oct 13:14, Gary | Received |
| PO-2248 | Kestrel Packaging Manufacturer, Leeds | Mon 5 Oct 15:12, the reorder rule | 6 | 180 | £4,226.00 | In Fri 9 Oct 12:44, Gary | Received |
| PO-2247 | Foilcraft UK Manufacturer, Wolverhampton | Mon 5 Oct 14:48, the reorder rule | 8 | 280 | £7,641.00 | In Fri 9 Oct 13:19, Gary | Received |
| PO-2246 | Haywood Cloths Manufacturer, Leicester | Mon 5 Oct 14:31, the reorder rule | 8 | 240 | £1,269.00 | In Fri 9 Oct 13:48, Gary | Received |
| PO-2245 | Bexley Cleaning Tools Manufacturer, Birmingham | Mon 5 Oct 09:32, the reorder rule | 6 | 90 | £1,573.00 | In Fri 9 Oct 13:35, Gary | Received |
| PO-2244 | Brookvale Hygiene Manufacturer, Derby | Mon 5 Oct 09:06, Mark | 8 | 490 | £7,101.00 | In Fri 9 Oct 12:47, Gary | Received |
| PO-2243 | Clearwell Chemicals Manufacturer, Stoke-on-Trent | Fri 2 Oct 09:29, the reorder rule | 8 | 580 | £7,358.00 | In Thu 8 Oct 10:00, Gary | Received |
| PO-2242 | Saxton Polymers Manufacturer, Hull | Mon 28 Sep 13:27, Mark | 8 | 920 | £14,884.00 | In Mon 5 Oct 13:05, Gary | Received |
| PO-2240 | Halden Cup Company Manufacturer, Bolton | Fri 25 Sep 11:57, Mark | 8 | 580 | £15,778.00 | In Fri 2 Oct 13:19, Gary | Received |
| PO-2239 | Linden Napkin Co Manufacturer, Kidderminster | Thu 24 Sep 15:57, Mark | 8 | 330 | £6,730.00 | In Fri 2 Oct 10:14, Gary | Received |
| PO-2229 | Asterley Imports Importer, Felixstowe | Thu 3 Sep 10:43, the reorder rule | 8 | 240 | £6,580.00 | In Thu 1 Oct 13:36, Gary | Received |
| PO-2228 | Ostra Paper Importer, Hull | Wed 2 Sep 12:11, Mark | 8 | 180 | £3,206.00 | In Thu 1 Oct 13:11, Gary | Received |
| PO-2241 | Pennine Tissue Mills Manufacturer, Bury | Fri 25 Sep 15:42, the reorder rule | 8 | 1,800 | £29,668.00 | In Wed 30 Sep 13:08, Gary | Received |
| PO-2238 | Haywood Cloths Manufacturer, Leicester | Thu 24 Sep 12:06, the reorder rule | 8 | 250 | £1,315.00 | In Wed 30 Sep 13:27, Gary | Received |
| PO-2237 | Kestrel Packaging Manufacturer, Leeds | Thu 24 Sep 09:54, the reorder rule | 8 | 220 | £5,087.00 | In Wed 30 Sep 11:39, Gary | Received |
| PO-2236 | Bexley Cleaning Tools Manufacturer, Birmingham | Wed 23 Sep 11:58, Mark | 7 | 120 | £2,105.00 | In Tue 29 Sep 11:23, Gary | Received |
| PO-2235 | Clearwell Chemicals Manufacturer, Stoke-on-Trent | Tue 22 Sep 16:00, Mark | 8 | 680 | £8,490.00 | In Mon 28 Sep 13:03, Gary | Received |
| PO-2234 | Brookvale Hygiene Manufacturer, Derby | Tue 22 Sep 15:38, Mark | 8 | 490 | £7,101.00 | In Mon 28 Sep 10:43, Gary | Received |
| PO-2233 | Foilcraft UK Manufacturer, Wolverhampton | Tue 22 Sep 10:17, Mark | 8 | 280 | £7,641.00 | In Mon 28 Sep 13:34, Gary | Received |
Raise from low stock
The reorder rule checks every line at 09:30. A line under its reorder point (what sells during the lead time, plus a week to spare) gets a draft sized to four weeks of sales, or the supplier's minimum order if that is more.
Drafted 09:30Open →Next 7 daysStock →
PO-2252 to Pennine Tissue Mills
950 blue roll, 2-ply centrefeed 150m and 740 c-fold hand towel, white 2-ply: £29,020. Blue roll covers 3 days; Pennine Tissue Mills takes 4 days.
2-ply napkin 40cm, White
11 available, reorder point 12, nothing on order. Four weeks: 30 cases to Linden Napkin Co, £660.00.
35 more lines reach their reorder point this week
The rule drafts each the day it falls under. Draft any of them early from Stock.