All customersAccount C-1233
LF
Trade account · Takeaway
Lucky Fish and Chips
Arnold NG5·account since 2026·Tony Crossley, Owner·rep Jo Kirk
Emails the order, priced at List. 75% of its credit limit in use.
Last 3 weeks
Orders41 way in
Delivered£1,293ex VAT
Margin35.8%at their own prices
Owed£1,111nothing overdue
Applied to every order from Lucky Fish and Chips
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atList, full list priceNo contract prices. Never below the margin floor.Credit£1,690 of £2,250£560 left before orders hold
Terms14 daysInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNottingham city, FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
4 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48376 Today 07:00 | Order for Friday | Tomorrow City, drop 1 | 7 | £482.60 | Checked |
SO-48148 8 Oct 08:11 | Order for Friday | Fri 9 Oct City, drop 1 | 8 | £449.80 | Invoiced |
SO-47917 1 Oct 12:22 | Order for Friday | 2 Oct City, drop 1 | 11 | £475.70 | Invoiced |
SO-47674 24 Sep 09:24 | Order for Friday | 25 Sep City, drop 1 | 7 | £367.25 | Invoiced |
Their prices
What they buy, at their own rate today. List on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Pizza box, white, 12in PZB-12 · 100 boxes | 11 | £27.90 | £27.90 | List | 35.5% |
Foil container, No.2 FC-2 · 1,000 containers | 7 | £39.00 | £39.00 | List | 33.3% |
Board lid for foil container, No.6a FCL-6A · 500 lids | 5 | £19.85 | £19.85 | List | 35.5% |
Greaseproof sheets 250 x 375mm GPS · 1,000 sheets | 5 | £15.70 | £15.70 | List | 37.6% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 5 | £25.60 | £25.60 | List | 37.5% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 4 | £22.70 | £22.70 | List | 37.4% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 3 | £22.10 | £22.10 | List | 37.6% |
Kraft food tray, Medium KTY-M · 500 trays | 3 | £27.20 | £27.20 | List | 37.5% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 3 | £41.25 | £41.25 | List | 33.3% |
Wooden cutlery, Fork WCT-F · 1,000 pieces | 3 | £28.90 | £28.90 | List | 39.4% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 2 | £19.85 | £19.85 | List | 37.5% |
Bagasse clamshell, 9in, 2 compartment CLM-09 · 200 boxes | 1 | £33.60 | £33.60 | List | 37.5% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35153 9 Oct 2026 | SO-48148 | £539.76 | Due 23 Oct |
INV-34908 2 Oct 2026 | SO-47917 | £570.84 | Due 16 Oct |
INV-34680 25 Sep 2026 | SO-47674 | £440.70 | Paid 14 Oct |
INV-34207 11 Sep 2026 | Earlier order | £397.10 | Paid 30 Sep |
INV-33959 4 Sep 2026 | Earlier order | £383.31 | Paid 24 Sep |
INV-33710 28 Aug 2026 | Earlier order | £609.82 | Paid 18 Sep |
INV-33480 21 Aug 2026 | Earlier order | £638.83 | Paid 11 Sep |
INV-33234 14 Aug 2026 | Earlier order | £572.30 | Paid 31 Aug |
INV-32993 7 Aug 2026 | Earlier order | £415.47 | Paid 31 Aug |
INV-32750 31 Jul 2026 | Earlier order | £500.24 | Paid 20 Aug |
INV-32508 24 Jul 2026 | Earlier order | £580.52 | Paid 17 Aug |
INV-32267 17 Jul 2026 | Earlier order | £418.65 | Paid 7 Aug |
INV-32032 10 Jul 2026 | Earlier order | £483.11 | Paid 31 Jul |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£1,110.60
owed on 2 invoices
Current£1,110.60
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£579.12
Credit used (owed plus open)£1,690
Credit limit£2,250
Terms14 days
75% of the limit in use
Chasing and payments
Paid £440.70 by BACS for 1 invoice
Yesterday 09:13 · Bank
Paid £397.10 by BACS for 1 invoice
30 Sep 08:22 · Bank
Their usual order
12 lines, £583.95 ex VAT at their prices
Pizza box, white, 12inIn stock, £27.90 a case4 x£111.60Kraft food tray, MediumIn stock, £27.20 a case2 x£54.40Bagasse clamshell, 9in, 2 compartmentIn stock, £33.60 a case2 x£67.20Foil container, No.2In stock, £39.00 a case3 x£117.00Board lid for foil container, No.6aIn stock, £19.85 a case1 x£19.85Kraft SOS bag, SmallIn stock, £25.60 a case1 x£25.60Greaseproof sheets 250 x 375mmIn stock, £15.70 a case2 x£31.40Wooden cutlery, ForkIn stock, £28.90 a case1 x£28.90Nitrile gloves, blue, unpowdered, LShort: none in stock, more due Thu 22 Oct1 x£41.25Blue roll, 2-ply centrefeed 150mIn stock, £22.10 a case2 x£44.20Heavy-duty degreaser 5LIn stock, £22.70 a case1 x£22.70Food-safe sanitiser, Spray 750mlIn stock, £19.85 a case1 x£19.85
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactTony Crossley
RoleOwner
Phone0115 496 0824
RepJo Kirk
Account since2026
Ways in, 3 weeksEmail