← All products 4 lines
121 rows
Price lists →
Open →
Gloves and aprons · D01-3 · GLV-NB-L
Nitrile gloves, blue, unpowdered, L
10 x 100 gloves per case. Customers write it as "blue nitrile". From Meridian Glove Imports, 35 days to arrive. Short
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 517PO-2230 +4602
Counted 24 Sep260
++ Goods in00 deliveries
−− Sent out258120 loads
±± Count0written off
== On the shelf now2cases
On hand2£55 at cost
Allocated2kept for 4 open orders
Available0to sell now
Back-ordered3waiting for stock
On order460PO-2230, Thu 22 Oct
Cover0 daysat 12.29 a day
Reorder point51712.29 x (35 + 7 days)
Open orders for it
2 cases kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48273 13 Oct 07:31 | Corner Chippy Derby | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48329 14 Oct 06:45 | Hazelnut Coffee Co Clifton | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48378 today 07:09 | Brindle Inns The Drovers. 1 back-ordered | Fri 16 Oct Derby | 1 | 0 | Picking |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece. 2 back-ordered | Fri 16 Oct Derby | 2 | 0 | Held for credit |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48348 | 1 | 2 | |
| Thu 15 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48339 | 4 | 3 | |
| Thu 15 Oct 07:00 | Loaded for Oak Room Bistro, Van 3 | SO-48338 | 2 | 7 | |
| Thu 15 Oct 07:00 | Loaded for Moonlight Pizza, Van 2 | SO-48337 | 3 | 9 | |
| Thu 15 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48333 | 2 | 12 | |
| Thu 15 Oct 07:00 | Loaded for Crown Fish Bar, Van 4 | SO-48332 | 2 | 14 | |
| Thu 15 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48323 | 2 | 16 | |
| Wed 14 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48302 | 2 | 18 | |
| Wed 14 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48299 | 2 | 20 | |
| Wed 14 Oct 07:00 | Loaded for Ember Trattoria, Van 3 | SO-48296 | 1 | 22 | |
| Wed 14 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48293 | 3 | 23 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Grange Care Home, Van 3 | SO-48287 | 3 | 26 | |
| Wed 14 Oct 07:00 | Loaded for Ember Grill, Truck 1 (7.5t) | SO-48278 | 3 | 29 | |
| Wed 14 Oct 07:00 | Loaded for The Green Kettle, Van 3 | SO-48275 | 1 | 32 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48274 | 3 | 33 | |
| Wed 14 Oct 07:00 | Loaded for Harbour Fish and Chips, Van 2 | SO-48272 | 1 | 36 | |
| Wed 14 Oct 07:00 | Loaded for Meadow House Care Home, Van 4 | SO-48271 | 4 | 37 | |
| Wed 14 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48263 | 5 | 41 | |
| Tue 13 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48264 | 4 | 46 | |
| Tue 13 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48245 | 2 | 50 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-48242 | 1 | 52 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 2 | 53 | |
| Tue 13 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48226 | 3 | 55 | |
| Tue 13 Oct 07:00 | Loaded for Copper Pot Brasserie, Van 5 | SO-48200 | 3 | 58 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 2 | 61 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 1 | 63 | |
| Tue 13 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48086 | 1 | 64 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 1 | 65 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 1 | 66 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 1 | 67 | |
| Mon 12 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-48135 | 1 | 68 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48182 | 2 | 69 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48179 | 2 | 71 | |
| Fri 9 Oct 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-48177 | 4 | 73 | |
| Fri 9 Oct 07:00 | Loaded for Corner Chippy, Van 2 | SO-48171 | 1 | 77 | |
| Fri 9 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48151 | 1 | 78 | |
| Fri 9 Oct 07:00 | Loaded for Lucky Fish and Chips, Truck 1 (7.5t) | SO-48148 | 2 | 79 | |
| Fri 9 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48099 | 2 | 81 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48136 | 4 | 83 | |
| Thu 8 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48133 | 3 | 87 | |
| Thu 8 Oct 07:00 | Loaded for Oak Room Bistro, Van 3 | SO-48128 | 2 | 90 | |
| Thu 8 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-48114 | 3 | 92 | |
| Thu 8 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48107 | 2 | 95 | |
| Thu 8 Oct 07:00 | Loaded for Hawthorn Court Care Home, Van 5 | SO-48105 | 2 | 97 | |
| Thu 8 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48104 | 2 | 99 | |
| Thu 8 Oct 07:00 | Loaded for Moonlight Pizza, Van 2 | SO-48102 | 3 | 101 | |
| Thu 8 Oct 07:00 | Loaded for Crown Fish Bar, Van 4 | SO-48066 | 2 | 104 | |
| Thu 8 Oct 07:00 | Loaded for Corner Noodle Bar, Van 4 | SO-48022 | 1 | 106 | |
| Wed 7 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48095 | 3 | 107 | |
| Wed 7 Oct 07:00 | Loaded for Stone Oven Restaurant, Truck 1 (7.5t) | SO-48093 | 1 | 110 | |
| Wed 7 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48088 | 2 | 111 | |
| Wed 7 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48084 | 3 | 113 | |
| Wed 7 Oct 07:00 | Loaded for Corner Chippy, Van 2 | SO-48077 | 1 | 116 | |
| Wed 7 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48065 | 1 | 117 | |
| Wed 7 Oct 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-48053 | 2 | 118 | |
| Wed 7 Oct 07:00 | Loaded for Orchard Grange Care Home, Van 3 | SO-48041 | 1 | 120 | |
| Wed 7 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48039 | 2 | 121 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Harrow, Van 2 | SO-48038 | 1 | 123 | |
| Wed 7 Oct 07:00 | Loaded for Harbour Fish and Chips, Van 2 | SO-48012 | 3 | 124 | |
| Wed 7 Oct 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47973 | 1 | 127 | |
| Tue 6 Oct 07:00 | Loaded for Olive Grove Trattoria, Truck 1 (7.5t) | SO-48043 | 2 | 128 | |
| Tue 6 Oct 07:00 | Loaded for Cinnamon Kitchen, Van 4 | SO-48028 | 4 | 130 | |
| Tue 6 Oct 07:00 | Loaded for Birch Court Care Home, Truck 1 (7.5t) | SO-48027 | 5 | 134 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 1 | 139 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48020 | 1 | 140 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48017 | 2 | 141 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 1 | 143 | |
| Tue 6 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48008 | 2 | 144 | |
| Tue 6 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-47997 | 5 | 146 | |
| Tue 6 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47995 | 2 | 151 | |
| Tue 6 Oct 07:00 | Loaded for Copper Pot Brasserie, Van 5 | SO-47994 | 4 | 153 | |
| Tue 6 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47993 | 1 | 157 | |
| Tue 6 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47965 | 3 | 158 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-47957 | 1 | 161 | |
| Tue 6 Oct 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47902 | 1 | 162 | |
| Mon 5 Oct 16:30 | Loaded for Seaview Pizza, pallet carrier | SO-48013 | 1 | 163 | |
| Mon 5 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47940 | 2 | 164 | |
| Mon 5 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47930 | 2 | 166 | |
| Mon 5 Oct 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47857 | 2 | 168 | |
| Mon 5 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47790 | 1 | 170 | |
| Fri 2 Oct 16:30 | Loaded for The White Horseshoes, pallet carrier | SO-47938 | 2 | 171 | |
| Fri 2 Oct 07:00 | Loaded for Lucky Fish and Chips, Truck 1 (7.5t) | SO-47917 | 1 | 173 | |
| Fri 2 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47914 | 2 | 174 | |
| Fri 2 Oct 07:00 | Loaded for Corner Chippy, Van 2 | SO-47891 | 1 | 176 | |
| Thu 1 Oct 07:00 | Loaded for Corner Noodle Bar, Van 4 | SO-47877 | 2 | 177 | |
| Thu 1 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-47860 | 2 | 179 | |
| Thu 1 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-47854 | 3 | 181 | |
| Thu 1 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-47769 | 1 | 184 | |
| Wed 30 Sep 07:00 | Loaded for The Green Kettle, Van 3 | SO-47845 | 1 | 185 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 1 | 186 | |
| Wed 30 Sep 07:00 | Loaded for Stone Oven Restaurant, Truck 1 (7.5t) | SO-47842 | 2 | 187 | |
| Wed 30 Sep 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47822 | 2 | 189 | |
| Wed 30 Sep 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47820 | 1 | 191 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Harrow, Van 2 | SO-47818 | 1 | 192 | |
| Wed 30 Sep 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-47815 | 4 | 193 | |
| Wed 30 Sep 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-47814 | 4 | 197 | |
| Wed 30 Sep 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-47810 | 4 | 201 | |
| Wed 30 Sep 07:00 | Loaded for Ember Grill, Truck 1 (7.5t) | SO-47805 | 2 | 205 | |
| Wed 30 Sep 07:00 | Loaded for Ember Trattoria, Van 3 | SO-47780 | 2 | 207 | |
| Wed 30 Sep 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-47775 | 4 | 209 | |
| Tue 29 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47787 | 2 | 213 | |
| Tue 29 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47786 | 1 | 215 | |
| Tue 29 Sep 07:00 | Loaded for Olive Grove Trattoria, Truck 1 (7.5t) | SO-47784 | 4 | 216 | |
| Tue 29 Sep 07:00 | Loaded for The Royal Kettle, Van 3 | SO-47770 | 2 | 220 | |
| Tue 29 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47766 | 1 | 222 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47761 | 2 | 223 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Commercial Cleaning, Van 2 | SO-47754 | 2 | 225 | |
| Tue 29 Sep 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47737 | 5 | 227 | |
| Mon 28 Sep 16:30 | Loaded for Riverside Kitchen, pallet carrier | SO-47795 | 1 | 232 | |
| Mon 28 Sep 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47731 | 2 | 233 | |
| Mon 28 Sep 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47730 | 2 | 235 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47715 | 2 | 237 | |
| Mon 28 Sep 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47700 | 3 | 239 | |
| Mon 28 Sep 07:00 | Loaded for Juniper View Care Home, Van 5 | SO-47658 | 2 | 242 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47698 | 2 | 244 | |
| Fri 25 Sep 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47694 | 2 | 246 | |
| Fri 25 Sep 07:00 | Loaded for Lucky Fish and Chips, Truck 1 (7.5t) | SO-47674 | 2 | 248 | |
| Fri 25 Sep 07:00 | Loaded for Lucky Chippy, Van 5 | SO-47669 | 3 | 250 | |
| Fri 25 Sep 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-47649 | 5 | 253 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47645 | 2 | 258 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 260 | 260 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Meridian Glove Imports£27.50
Lowest price allowed (cost plus 12% margin)£31.25
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £33.83 | 18.7% |
| Band B12% off list | £36.30 | 24.2% |
| Band C6% off list | £38.78 | 29.1% |
| List pricenew and one-off accounts | £41.25 | 33.3% |
Contract prices2 accounts
Sold in the last 3 weeks
Reports →258cases
£9,519ex VAT
25.5%margin made
Supplier · importer
Meridian Glove Imports
Felixstowe. Rob Haines, Pro forma
Lead time35 days
On time79%
Minimum order£3,000
Purchase orders with this line
Agreed alternative
If this runs short, accounts that allow a swap get Nitrile gloves, black, unpowdered, L at their usual price, never below its floor. 10 available.