All customersAccount C-1154
JD
Trade account · Restaurant
Juniper Dining Room
Hucknall NG15·account since 2020·Martin Hunt, Owner·rep Jo Kirk
Emails the order, priced at Band B. 91% of its credit limit in use.
Last 3 weeks
Orders62 ways in
Delivered£2,281ex VAT
Margin26.9%at their own prices
Owed£5,476nothing overdue
Applied to every order from Juniper Dining Room
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£6,140 of £6,750£610 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNottingham city, Mondays and FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortRing them first
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48379 Today 07:16 | Order for Friday | Tomorrow City, drop 4 | 12 | £553.12 | Checked |
SO-48120 7 Oct 10:39 | Order for Monday | Mon 12 Oct City, drop 6 | 10 | £464.42 | Invoiced |
SO-47959 2 Oct 10:15 | Order for Monday | 5 Oct City, drop 5 | 12 | £605.34 | Invoiced |
SO-47900 1 Oct 08:27 | Phoned by Martin | 2 Oct City, drop 7 | 9 | £341.74 | Invoiced |
SO-47708 25 Sep 07:10 | Order for Monday | 28 Sep City, drop 5 | 11 | £550.13 | Invoiced |
SO-47697 24 Sep 13:55 | Order for Friday | 25 Sep City, drop 6 | 8 | £319.13 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Black refuse sack, Heavy duty SCK-H · 200 sacks | 16 | £27.15 | £23.89 | Band B | 26.7% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 15 | £22.10 | £19.45 | Band B | 29.0% |
Microwave container with lid, 500ml MWC-500 · 250 sets | 12 | £24.55 | £21.60 | Band B | 20.4% |
Antibacterial hand soap 5L SOAP-AB · 2 x 5L | 8 | £20.80 | £18.30 | Band B | 31.1% |
Baking parchment 450mm x 50m PARC · 6 rolls | 7 | £34.90 | £30.71 | Band B | 26.7% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 7 | £49.50 | £43.56 | Band B | 24.2% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 6 | £22.70 | £19.98 | Band B | 28.9% |
Scourers, Stainless steel SCR-X · 10 x 10 | 6 | £15.15 | £13.33 | Band B | 33.2% |
2-ply napkin 33cm, Black NAP33-B · 2,000 napkins | 5 | £31.20 | £27.46 | Band B | 29.0% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 5 | £69.00 | £60.72 | Band B | 24.2% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | 5 | £22.10 | £19.45 | Band B | 29.0% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 5 | £15.20 | £13.38 | Band B | 31.2% |
Oven cleaner, 5L OVN-05 · 2 x 5L | 4 | £31.35 | £27.59 | Band B | 29.0% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35185 12 Oct 2026 | SO-48120 | £557.30 | Due 30 Nov |
INV-34941 5 Oct 2026 | SO-47959 | £726.41 | Due 30 Nov |
INV-34899 2 Oct 2026 | SO-47900 | £410.09 | Due 30 Nov |
INV-34716 28 Sep 2026 | SO-47708 | £660.16 | Due 31 Oct |
INV-34670 25 Sep 2026 | SO-47697 | £382.96 | Due 31 Oct |
INV-34436 18 Sep 2026 | Earlier order | £460.43 | Due 31 Oct |
INV-34241 14 Sep 2026 | Earlier order | £688.61 | Due 31 Oct |
INV-34196 11 Sep 2026 | Earlier order | £448.31 | Due 31 Oct |
INV-33996 7 Sep 2026 | Earlier order | £422.27 | Due 31 Oct |
INV-33948 4 Sep 2026 | Earlier order | £719.28 | Due 31 Oct |
INV-33749 31 Aug 2026 | Earlier order | £478.54 | Paid 1 Oct |
INV-33468 21 Aug 2026 | Earlier order | £569.99 | Paid 30 Sep |
INV-33269 17 Aug 2026 | Earlier order | £589.18 | Paid 25 Sep |
INV-33223 14 Aug 2026 | Earlier order | £505.29 | Paid 2 Oct |
INV-32985 7 Aug 2026 | Earlier order | £591.54 | Paid 25 Sep |
INV-32740 31 Jul 2026 | Earlier order | £478.82 | Paid 1 Sep |
INV-32498 24 Jul 2026 | Earlier order | £607.37 | Paid 4 Sep |
INV-32303 20 Jul 2026 | Earlier order | £505.85 | Paid 2 Sep |
INV-32258 17 Jul 2026 | Earlier order | £534.40 | Paid 28 Aug |
INV-32023 10 Jul 2026 | Earlier order | £541.85 | Paid 1 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,475.82
owed on 10 invoices
Current£5,475.82
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£663.74
Credit used (owed plus open)£6,140
Credit limit£6,750
Terms30 days end of month
91% of the limit in use
Chasing and payments
Paid £505.29 by card for 1 invoice
2 Oct 11:21 · Bank
Paid £478.54 by BACS for 1 invoice
1 Oct 14:02 · Bank
Paid £569.99 by BACS for 1 invoice
30 Sep 16:01 · Bank
Paid £1,180.72 by BACS for 2 invoices
25 Sep 13:21 · Bank
Their usual order
13 lines, £469.30 ex VAT at their prices
Microwave container with lid, 500mlIn stock, £21.60 a case3 x£64.802-ply napkin 33cm, BlackIn stock, £27.46 a case1 x£27.46Cling film, 450mm x 300mIn stock, £43.56 a case1 x£43.56Catering foil, 450mm x 75mIn stock, £60.72 a case1 x£60.72Baking parchment 450mm x 50mIn stock, £30.71 a case1 x£30.71Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case3 x£58.35Dishwasher detergent, 5LIn stock, £19.45 a case1 x£19.45Heavy-duty degreaser 5LIn stock, £19.98 a case1 x£19.98Oven cleaner, 5LIn stock, £27.59 a case1 x£27.59Black refuse sack, Heavy dutyIn stock, £23.89 a case3 x£71.67Scourers, Stainless steelIn stock, £13.33 a case1 x£13.33Antibacterial hand soap 5LIn stock, £18.30 a case1 x£18.30Washing up liquid concentrate 5LIn stock, £13.38 a case1 x£13.38
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactMartin Hunt
RoleOwner
Phone0115 496 0271
RepJo Kirk
Account since2020
Ways in, 3 weeksEmail, Phone