All customersAccount C-1022
WB
Trade account · Café
Window Bakehouse
Sneinton NG2·account since 2010·Rob Marshall, Owner·rep Jo Kirk
Phones the order in, priced at Band C. 69% of its credit limit in use.
Last 3 weeks
Orders52 ways in
Delivered£2,301ex VAT
Margin31.1%at their own prices
Owed£4,290£2,157 overdue
Applied to every order from Window Bakehouse
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£4,290 of £6,250£1,960 left before orders hold
Terms14 daysInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredNottingham city, Mondays and TuesdaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
5 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48240 Mon 12 Oct 08:52 | Phoned by Rob | Tue 13 Oct City, drop 15 | 12 | £642.37 | Invoiced |
SO-48209 Fri 9 Oct 10:16 | Phoned by Rob | Mon 12 Oct City, drop 12 | 8 | £353.61 | Invoiced |
SO-48025 5 Oct 11:05 | Phoned by Rob | 6 Oct City, drop 18 | 10 | £444.71 | Invoiced |
SO-47947 2 Oct 08:37 | Phoned by Rob | 5 Oct City, drop 13 | 7 | £336.19 | Invoiced |
SO-47767 28 Sep 08:55 | Order sheet | 29 Sep City, drop 12 | 11 | £524.45 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Dispenser napkin, 1-ply, Kraft NAPD-K · 6,000 napkins | 9 | £41.60 | £39.10 | Band C | 33.5% |
Ripple wall hot cup, black, 12oz CUP-RW-12 · 500 cups | 8 | £61.50 | £54.34 | Offer | 24.5% |
Black refuse sack, Medium duty SCK-M · 200 sacks | 7 | £20.75 | £19.51 | Band C | 31.3% |
Sip lid, black, 12 and 16oz LID-SB-1216 · 1,000 lids | 7 | £32.80 | £30.83 | Band C | 33.5% |
Ripple wall hot cup, black, 8oz CUP-RW-08 · 500 cups | 6 | £51.00 | £45.06 | Offer | 24.5% |
Vinyl gloves, blue, unpowdered, M GLV-VB-M · 10 x 100 gloves | 5 | £30.25 | £28.44 | Band C | 31.4% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 4 | £34.40 | £32.34 | Band C | 33.5% |
Cup carrier, 4 cup, pulp CUP-CR · 180 carriers | 4 | £31.20 | £29.33 | Band C | 33.5% |
Kraft SOS bag, Medium SOS-M · 500 bags | 4 | £30.40 | £28.58 | Band C | 33.5% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 4 | £24.65 | £23.17 | Band C | 33.5% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 3 | £22.10 | £20.77 | Band C | 33.6% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 3 | £19.85 | £18.66 | Band C | 33.5% |
Kraft salad bowl with lid, 750ml SAL-750 · 300 sets | 3 | £51.15 | £48.08 | Band C | 31.4% |
All-purpose cloths, Yellow CLT-C-Y · 50 cloths | 1 | £8.05 | £7.57 | Band C | 39.2% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35209 13 Oct 2026 | SO-48240 | £770.84 | Due 27 Oct |
INV-35160 12 Oct 2026 | SO-48209 | £424.33 | Due 26 Oct |
INV-34971 6 Oct 2026 | SO-48025 | £533.65 | Due 20 Oct |
INV-34913 5 Oct 2026 | SO-47947 | £403.43 | Due 19 Oct |
INV-34740 29 Sep 2026 | SO-47767 | £629.34 | 2 days over |
INV-34500 22 Sep 2026 | Earlier order | £521.72 | 9 days over |
INV-34450 21 Sep 2026 | Earlier order | £582.43 | 10 days over |
INV-34268 15 Sep 2026 | Earlier order | £423.87 | 16 days over |
INV-34214 14 Sep 2026 | Earlier order | £641.19 | Paid 14 Oct |
INV-34023 8 Sep 2026 | Earlier order | £594.10 | Paid 9 Oct |
INV-33966 7 Sep 2026 | Earlier order | £632.24 | Paid 9 Oct |
INV-33778 1 Sep 2026 | Earlier order | £388.92 | Paid 8 Oct |
INV-33717 31 Aug 2026 | Earlier order | £588.20 | Paid 1 Oct |
INV-33485 24 Aug 2026 | Earlier order | £556.28 | Paid 28 Sep |
INV-33297 18 Aug 2026 | Earlier order | £402.61 | Paid 17 Sep |
INV-33239 17 Aug 2026 | Earlier order | £562.75 | Paid 21 Sep |
INV-33052 11 Aug 2026 | Earlier order | £582.91 | Paid 17 Sep |
INV-32998 10 Aug 2026 | Earlier order | £389.52 | Paid 14 Sep |
INV-32810 4 Aug 2026 | Earlier order | £608.23 | Paid 4 Sep |
INV-32755 3 Aug 2026 | Earlier order | £484.60 | Paid 7 Sep |
INV-32571 28 Jul 2026 | Earlier order | £391.59 | Paid 2 Sep |
INV-32513 27 Jul 2026 | Earlier order | £480.74 | Paid 28 Aug |
INV-32325 21 Jul 2026 | Earlier order | £453.62 | Paid 21 Aug |
INV-32273 20 Jul 2026 | Earlier order | £597.62 | Paid 21 Aug |
INV-32088 14 Jul 2026 | Earlier order | £680.13 | Paid 14 Aug |
INV-32038 13 Jul 2026 | Earlier order | £388.94 | Paid 19 Aug |
INV-31845 7 Jul 2026 | Earlier order | £486.03 | Paid 7 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,289.61
owed on 8 invoices
Current£2,132.25
1 to 30 days over£2,157.36
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£4,290
Credit limit£6,250
Terms14 days
69% of the limit in use
Chasing and payments
Paid £641.19 by BACS for 1 invoice
Yesterday 12:08 · Bank
Statement emailed showing everything overdue
Tue 13 Oct 07:00 · Auto
Paid £1,226.34 by BACS for 2 invoices
Fri 9 Oct 15:41 · Bank
Paid £388.92 by BACS for 1 invoice
8 Oct 10:18 · Bank
Reminder emailed with a copy of INV-34268
6 Oct 07:00 · Auto
Paid £588.20 by BACS for 1 invoice
1 Oct 12:05 · Bank
Paid £556.28 by BACS for 1 invoice
28 Sep 16:57 · Bank
Their usual order
13 lines, £542.48 ex VAT at their prices
Ripple wall hot cup, black, 8ozIn stock, £45.06 a case1 x£45.06Ripple wall hot cup, black, 12ozIn stock, £54.34 a case2 x£108.68Sip lid, black, 12 and 16ozIn stock, £30.83 a case2 x£61.66Dispenser napkin, 1-ply, KraftIn stock, £39.10 a case2 x£78.20Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case1 x£20.77Vinyl gloves, blue, unpowdered, MIn stock, £28.44 a case1 x£28.44Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Black refuse sack, Medium dutyIn stock, £19.51 a case1 x£19.51Kraft salad bowl with lid, 750mlIn stock, £48.08 a case1 x£48.08Kraft SOS bag, MediumIn stock, £28.58 a case1 x£28.58Cup carrier, 4 cup, pulpIn stock, £29.33 a case1 x£29.33Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeWindow BakehouseSneinton NG2 · 0115 496 0247Nottingham city, Truck 1 (7.5t) · Mondays and TuesdaysNextMon 19 Oct
Contact
Orders contactRob Marshall
RoleOwner
Phone0115 496 0247
RepJo Kirk
Account since2010
Ways in, 3 weeksPhone, Fax