← All products 20 lines
313 rows
Price lists →
Open →
Toilet and hand towel · E03-1 · TR2
Toilet roll, 2-ply 320 sheet
36 rolls per case. Customers write it as "toilet roll". From Pennine Tissue Mills, 4 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 523If ordered today908
Counted 24 Sep566
++ Goods in1,3402 deliveries
−− Sent out998310 loads
±± Count0written off
== On the shelf now908cases
On hand908£13,983 at cost
Allocated52kept for 20 open orders
Available856to sell now
Back-ordered0none waiting
On order0nothing on order
Cover18 daysat 47.52 a day
Reorder point52347.52 x (4 + 7 days)
Open orders for it
52 cases kept across 20 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48340 14 Oct 09:06 | Canal Street Dental Practice Ollerton | Fri 16 Oct Mansfield | 1 | 1 | Checked |
| SO-48355 14 Oct 11:21 | The Red Hare Derby | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48372 today 05:54 | Rowan Lodge Hotel Southwell | Fri 16 Oct Newark | 2 | 2 | Picking |
| SO-48374 today 06:19 | The Red Fleece Kirkby-in-Ashfield | Fri 16 Oct Mansfield | 3 | 3 | Checked |
| SO-48378 today 07:09 | Brindle Inns The Drovers | Fri 16 Oct Derby | 2 | 2 | Picking |
| SO-48381 today 07:44 | Rowan View Care Home Mapperley | Fri 16 Oct City | 6 | 6 | Checked |
| SO-48383 today 07:58 | Harrowby House Hotel Derby | Fri 16 Oct Derby | 3 | 3 | Picking |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
| SO-48387 today 09:12 | Trentside Academy Trust Trentside Academy | Fri 16 Oct City | 8 | 8 | Checked |
| SO-48388 today 09:19 | Wharf Offices Bulwell | Fri 16 Oct City | 4 | 4 | Checked |
| SO-48394 today 10:18 | Primrose View Care Home Belper | Fri 16 Oct Derby | 7 | 7 | Checked |
| SO-48395 today 10:31 | Ashdene Care Group The Laurels. Waiting for a person to confirm | Fri 16 Oct City | 6 | 0 | Waiting for a person |
| SO-48327 14 Oct 06:15 | Juniper View Care Home Newark | Mon 19 Oct Newark | 3 | 3 | Checked |
| SO-48341 14 Oct 09:27 | Dunmore and Haig Solicitors Castle Donington | Mon 19 Oct Derby | 2 | 2 | Checked |
| SO-48356 14 Oct 11:21 | The Silver Fleece Basford | Mon 19 Oct City | 2 | 2 | Checked |
| SO-48369 14 Oct 18:44 | Window Coffee Co Radcliffe-on-Trent | Mon 19 Oct Newark | 1 | 1 | Checked |
| SO-48385 today 08:19 | Pickering and Rowntree Accountants Grantham | Mon 19 Oct Newark | 1 | 1 | Checked |
| SO-48377 today 07:05 | Mill Lane Offices Clifton | Tue 20 Oct City | 1 | 1 | Checked |
| SO-48344 14 Oct 09:34 | Riverside Vets Ruddington | Wed 21 Oct Leicester | 2 | 2 | Checked |
| SO-48370 14 Oct 19:29 | Lark Café Ripley | Wed 21 Oct Derby | 1 | 1 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48367 | 2 | 908 | |
| Thu 15 Oct 07:00 | Loaded for Market Coffee House, Van 4 | SO-48366 | 1 | 910 | |
| Thu 15 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48364 | 6 | 911 | |
| Thu 15 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-48361 | 1 | 917 | |
| Thu 15 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-48360 | 9 | 918 | |
| Thu 15 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48359 | 2 | 927 | |
| Thu 15 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48348 | 5 | 929 | |
| Thu 15 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48347 | 1 | 934 | |
| Thu 15 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-48346 | 4 | 935 | |
| Thu 15 Oct 07:00 | Loaded for Hawthorn Court Care Home, Van 5 | SO-48345 | 6 | 939 | |
| Thu 15 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48343 | 1 | 945 | |
| Thu 15 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48339 | 4 | 946 | |
| Thu 15 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48336 | 2 | 950 | |
| Thu 15 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-48335 | 3 | 952 | |
| Thu 15 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48333 | 5 | 955 | |
| Thu 15 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48330 | 6 | 960 | |
| Thu 15 Oct 07:00 | Loaded for Ginger Coffee House, Van 3 | SO-48318 | 1 | 966 | |
| Thu 15 Oct 07:00 | Loaded for Brookside Primary School, Truck 1 (7.5t) | SO-48290 | 8 | 967 | |
| Thu 15 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48266 | 2 | 975 | |
| Thu 15 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-48183 | 1 | 977 | |
| Thu 15 Oct 07:00 | Loaded for Rainbow Corner Pre-School, Van 3 | SO-48168 | 4 | 978 | |
| Wed 14 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48354 | 9 | 982 | |
| Wed 14 Oct 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-48350 | 4 | 991 | |
| Wed 14 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48311 | 6 | 995 | |
| Wed 14 Oct 07:00 | Loaded for Whitlock and Shore Estate Agents, Van 3 | SO-48315 | 1 | 1,001 | |
| Wed 14 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48309 | 2 | 1,002 | |
| Wed 14 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48302 | 1 | 1,004 | |
| Wed 14 Oct 07:00 | Loaded for Riverside Vets, Van 4 | SO-48301 | 3 | 1,005 | |
| Wed 14 Oct 07:00 | Loaded for Honeypot Day Nursery, Van 4 | SO-48300 | 1 | 1,008 | |
| Wed 14 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48299 | 2 | 1,009 | |
| Wed 14 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48295 | 2 | 1,011 | |
| Wed 14 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48293 | 5 | 1,013 | |
| Wed 14 Oct 07:00 | Loaded for Hearth Coffee House, Van 3 | SO-48292 | 1 | 1,018 | |
| Wed 14 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48289 | 6 | 1,019 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Grange Care Home, Van 3 | SO-48287 | 6 | 1,025 | |
| Wed 14 Oct 07:00 | Loaded for Lark Café, Van 2 | SO-48286 | 1 | 1,031 | |
| Wed 14 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48284 | 3 | 1,032 | |
| Wed 14 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-48280 | 2 | 1,035 | |
| Wed 14 Oct 07:00 | Loaded for Hedgehogs Day Nursery, Truck 1 (7.5t) | SO-48277 | 2 | 1,037 | |
| Wed 14 Oct 07:00 | Loaded for Larder Coffee Co, Van 4 | SO-48276 | 1 | 1,039 | |
| Wed 14 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48274 | 4 | 1,040 | |
| Wed 14 Oct 07:00 | Loaded for Meadow House Care Home, Van 4 | SO-48271 | 7 | 1,044 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48270 | 2 | 1,051 | |
| Wed 14 Oct 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-48269 | 4 | 1,053 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48265 | 1 | 1,057 | |
| Wed 14 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48263 | 5 | 1,058 | |
| Wed 14 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48256 | 1 | 1,063 | |
| Tue 13 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48264 | 5 | 1,064 | |
| Tue 13 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48261 | 5 | 1,069 | |
| Tue 13 Oct 07:00 | Loaded for Market Kitchen, Truck 1 (7.5t) | SO-48258 | 2 | 1,074 | |
| Tue 13 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48255 | 3 | 1,076 | |
| Tue 13 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-48254 | 4 | 1,079 | |
| Tue 13 Oct 07:00 | Loaded for Mill Lane Physio Clinic, Van 3 | SO-48253 | 3 | 1,083 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-48242 | 1 | 1,086 | |
| Tue 13 Oct 07:00 | Loaded for Brewster and Lyle Solicitors, Van 4 | SO-48241 | 3 | 1,087 | |
| Tue 13 Oct 07:00 | Loaded for Window Bakehouse, Truck 1 (7.5t) | SO-48240 | 1 | 1,090 | |
| Tue 13 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-48237 | 6 | 1,091 | |
| Tue 13 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48233 | 3 | 1,097 | |
| Tue 13 Oct 07:00 | Loaded for Hazel House Care Home, Van 3 | SO-48232 | 4 | 1,100 | |
| Tue 13 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48226 | 4 | 1,104 | |
| Tue 13 Oct 07:00 | Loaded for Riverdale Academy, Truck 1 (7.5t) | SO-48225 | 5 | 1,108 | |
| Tue 13 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-48222 | 4 | 1,113 | |
| Tue 13 Oct 07:00 | Loaded for Little Acorns Nursery, Van 5 | SO-48196 | 2 | 1,117 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 2 | 1,119 | |
| Tue 13 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48157 | 5 | 1,121 | |
| Tue 13 Oct 07:00 | Loaded for Linden Manor Care Home, Truck 1 (7.5t) | SO-48150 | 7 | 1,126 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 2 | 1,133 | |
| Tue 13 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-48058 | 1 | 1,135 | |
| Mon 12 Oct 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-48235 | 3 | 1,136 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 2 | 1,139 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 1 | 1,141 | |
| Mon 12 Oct 07:00 | Loaded for Pickering and Rowntree Accountants, Van 5 | SO-48218 | 2 | 1,142 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48214 | 3 | 1,144 | |
| Mon 12 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-48206 | 1 | 1,147 | |
| Mon 12 Oct 07:00 | Loaded for Atherton and Haig Solicitors, Van 5 | SO-48201 | 4 | 1,148 | |
| Mon 12 Oct 07:00 | Loaded for Brookside Primary Academy, Van 3 | SO-48199 | 9 | 1,152 | |
| Mon 12 Oct 07:00 | Loaded for Pebble Bakehouse, Van 4 | SO-48192 | 1 | 1,161 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-48191 | 3 | 1,162 | |
| Mon 12 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-48190 | 1 | 1,165 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-48188 | 1 | 1,166 | |
| Mon 12 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-48186 | 1 | 1,167 | |
| Mon 12 Oct 07:00 | Loaded for Toast Bakehouse, Truck 1 (7.5t) | SO-48173 | 2 | 1,168 | |
| Mon 12 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48160 | 6 | 1,170 | |
| Mon 12 Oct 07:00 | Loaded for Canal Street Vets, Van 4 | SO-48047 | 2 | 1,176 | |
| Mon 12 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-48018 | 3 | 1,178 | |
| Fri 9 Oct 13:14 | Goods in from Pennine Tissue Mills | PO-2249 | +670 | 1,181 | |
| Fri 9 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48180 | 2 | 511 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48179 | 1 | 513 | |
| Fri 9 Oct 07:00 | Loaded for Primrose View Care Home, Van 2 | SO-48177 | 6 | 514 | |
| Fri 9 Oct 07:00 | Loaded for Owlets Nursery, Van 4 | SO-48164 | 1 | 520 | |
| Fri 9 Oct 07:00 | Loaded for Canal Street Dental Practice, Van 3 | SO-48159 | 2 | 521 | |
| Fri 9 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48139 | 4 | 523 | |
| Fri 9 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-48138 | 2 | 527 | |
| Fri 9 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48060 | 6 | 529 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea House Care Home, Van 2 | SO-48136 | 6 | 535 | |
| Thu 8 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-48133 | 6 | 541 | |
| Thu 8 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48132 | 2 | 547 | |
| Thu 8 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48130 | 5 | 549 | |
| Thu 8 Oct 07:00 | Loaded for Brookside Primary School, Truck 1 (7.5t) | SO-48129 | 10 | 554 | |
| Thu 8 Oct 07:00 | Loaded for Park Row Business Centre, Truck 1 (7.5t) | SO-48126 | 4 | 564 | |
| Thu 8 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48124 | 1 | 568 | |
| Thu 8 Oct 07:00 | Loaded for Tadpoles Nursery, Truck 1 (7.5t) | SO-48122 | 4 | 569 | |
| Thu 8 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48117 | 2 | 573 | |
| Thu 8 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-48114 | 4 | 575 | |
| Thu 8 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-48113 | 3 | 579 | |
| Thu 8 Oct 07:00 | Loaded for Rainbow Corner Pre-School, Van 3 | SO-48112 | 4 | 582 | |
| Thu 8 Oct 07:00 | Loaded for Meadow Grange Care Home, Van 4 | SO-48107 | 4 | 586 | |
| Thu 8 Oct 07:00 | Loaded for Sparrow Bakehouse, Van 2 | SO-48106 | 1 | 590 | |
| Thu 8 Oct 07:00 | Loaded for Hawthorn Court Care Home, Van 5 | SO-48105 | 6 | 591 | |
| Thu 8 Oct 07:00 | Loaded for Ginger Coffee House, Van 3 | SO-48101 | 1 | 597 | |
| Thu 8 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48100 | 3 | 598 | |
| Thu 8 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-48091 | 2 | 601 | |
| Thu 8 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48061 | 7 | 603 | |
| Thu 8 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-48057 | 10 | 610 | |
| Wed 7 Oct 07:00 | Loaded for Larkspur Lodge Care Home, Truck 1 (7.5t) | SO-48095 | 4 | 620 | |
| Wed 7 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48092 | 1 | 624 | |
| Wed 7 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48090 | 1 | 625 | |
| Wed 7 Oct 07:00 | Loaded for Heather Manor Care Home, Van 3 | SO-48088 | 7 | 626 | |
| Wed 7 Oct 07:00 | Loaded for Fernlea Manor Care Home, Van 3 | SO-48085 | 6 | 633 | |
| Wed 7 Oct 07:00 | Loaded for Orchard Lodge Care Home, Van 2 | SO-48084 | 5 | 639 | |
| Wed 7 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48083 | 7 | 644 | |
| Wed 7 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48081 | 2 | 651 | |
| Wed 7 Oct 07:00 | Loaded for Foxglove Coffee House, Truck 1 (7.5t) | SO-48078 | 1 | 653 | |
| Wed 7 Oct 07:00 | Loaded for Brewster and Haig Accountants, Van 2 | SO-48068 | 3 | 654 | |
| Wed 7 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48067 | 1 | 657 | |
| Wed 7 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48065 | 2 | 658 | |
| Wed 7 Oct 07:00 | Loaded for Jam Jar Café, Truck 1 (7.5t) | SO-48052 | 2 | 660 | |
| Wed 7 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48039 | 1 | 662 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Harrow, Van 2 | SO-48038 | 2 | 663 | |
| Wed 7 Oct 07:00 | Loaded for Larder Coffee Co, Van 4 | SO-48026 | 2 | 665 | |
| Wed 7 Oct 07:00 | Loaded for Beech Grange Care Home, Van 4 | SO-48005 | 3 | 667 | |
| Wed 7 Oct 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47962 | 2 | 670 | |
| Wed 7 Oct 07:00 | Loaded for Larchwood House Hotel, Van 2 | SO-47952 | 1 | 672 | |
| Wed 7 Oct 07:00 | Loaded for Lark Café, Van 2 | SO-47936 | 1 | 673 | |
| Tue 6 Oct 16:30 | Loaded for Primrose House Care Home, pallet carrier | SO-48069 | 4 | 674 | |
| Tue 6 Oct 16:30 | Loaded for Canal Street Medical Practice, pallet carrier | SO-48003 | 2 | 678 | |
| Tue 6 Oct 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-47967 | 6 | 680 | |
| Tue 6 Oct 07:00 | Loaded for Whitlock and Carver Accountants, Van 4 | SO-48046 | 3 | 686 | |
| Tue 6 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48042 | 5 | 689 | |
| Tue 6 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48036 | 3 | 694 | |
| Tue 6 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-48034 | 7 | 697 | |
| Tue 6 Oct 07:00 | Loaded for Riverbank Tearoom, Truck 1 (7.5t) | SO-48031 | 1 | 704 | |
| Tue 6 Oct 07:00 | Loaded for Honeypot Day Nursery, Van 4 | SO-48030 | 2 | 705 | |
| Tue 6 Oct 07:00 | Loaded for Birch Court Care Home, Truck 1 (7.5t) | SO-48027 | 5 | 707 | |
| Tue 6 Oct 07:00 | Loaded for Window Bakehouse, Truck 1 (7.5t) | SO-48025 | 1 | 712 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Nursery, Van 5 | SO-48024 | 2 | 713 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 1 | 715 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48017 | 7 | 716 | |
| Tue 6 Oct 07:00 | Loaded for Linden Manor Care Home, Truck 1 (7.5t) | SO-48016 | 7 | 723 | |
| Tue 6 Oct 07:00 | Loaded for Pebble Tearoom, Van 3 | SO-48010 | 1 | 730 | |
| Tue 6 Oct 07:00 | Loaded for Whitlock and Shore Estate Agents, Van 3 | SO-48009 | 1 | 731 | |
| Tue 6 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-48008 | 6 | 732 | |
| Tue 6 Oct 07:00 | Loaded for Market Kitchen, Truck 1 (7.5t) | SO-48006 | 1 | 738 | |
| Tue 6 Oct 07:00 | Loaded for Canal Street Vets, Van 4 | SO-48000 | 3 | 739 | |
| Tue 6 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-47999 | 1 | 742 | |
| Tue 6 Oct 07:00 | Loaded for Elder Manor Care Home, Van 3 | SO-47997 | 4 | 743 | |
| Tue 6 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47995 | 1 | 747 | |
| Tue 6 Oct 07:00 | Loaded for Hazel House Care Home, Van 3 | SO-47992 | 4 | 748 | |
| Tue 6 Oct 07:00 | Loaded for Westfield Academy, Van 2 | SO-47985 | 10 | 752 | |
| Tue 6 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47965 | 5 | 762 | |
| Tue 6 Oct 07:00 | Loaded for Hollybank Primary Academy, Truck 1 (7.5t) | SO-47949 | 5 | 767 | |
| Tue 6 Oct 07:00 | Loaded for Rowan Lodge Hotel, Van 5 | SO-47893 | 2 | 772 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47890 | 6 | 774 | |
| Tue 6 Oct 07:00 | Loaded for Ridgeway Country Hotel, Truck 1 (7.5t) | SO-47806 | 1 | 780 | |
| Mon 5 Oct 16:30 | Loaded for The White Plough, pallet carrier | SO-47960 | 3 | 781 | |
| Mon 5 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47979 | 1 | 784 | |
| Mon 5 Oct 07:00 | Loaded for Window Coffee Co, Van 5 | SO-47977 | 1 | 785 | |
| Mon 5 Oct 07:00 | Loaded for Canal Street Vets, Van 4 | SO-47976 | 2 | 786 | |
| Mon 5 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47975 | 3 | 788 | |
| Mon 5 Oct 07:00 | Loaded for Whitlock and Penn Estate Agents, Van 3 | SO-47963 | 1 | 791 | |
| Mon 5 Oct 07:00 | Loaded for Ladybird Day Nursery, Van 4 | SO-47948 | 1 | 792 | |
| Mon 5 Oct 07:00 | Loaded for Window Bakehouse, Truck 1 (7.5t) | SO-47947 | 1 | 793 | |
| Mon 5 Oct 07:00 | Loaded for Honeycomb Coffee Co, Van 5 | SO-47944 | 1 | 794 | |
| Mon 5 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47942 | 6 | 795 | |
| Mon 5 Oct 07:00 | Loaded for The Three Plough, Van 4 | SO-47939 | 2 | 801 | |
| Mon 5 Oct 07:00 | Loaded for Pickering and Rowntree Accountants, Van 5 | SO-47935 | 1 | 803 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-47934 | 3 | 804 | |
| Mon 5 Oct 07:00 | Loaded for Acorn Tree Day Nursery, Truck 1 (7.5t) | SO-47932 | 1 | 807 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 1 | 808 | |
| Mon 5 Oct 07:00 | Loaded for Brookside Primary Academy, Van 3 | SO-47929 | 9 | 809 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47928 | 1 | 818 | |
| Mon 5 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47926 | 3 | 819 | |
| Mon 5 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47923 | 4 | 822 | |
| Mon 5 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47912 | 3 | 826 | |
| Mon 5 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-47911 | 2 | 829 | |
| Mon 5 Oct 07:00 | Loaded for Toast Bakehouse, Truck 1 (7.5t) | SO-47898 | 2 | 831 | |
| Mon 5 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-47896 | 2 | 833 | |
| Mon 5 Oct 07:00 | Loaded for Pebble Bakehouse, Van 4 | SO-47889 | 1 | 835 | |
| Mon 5 Oct 07:00 | Loaded for Beech Court Care Home, Van 2 | SO-47857 | 7 | 836 | |
| Mon 5 Oct 07:00 | Loaded for Rowan Court Care Home, Van 3 | SO-47790 | 6 | 843 | |
| Fri 2 Oct 07:00 | Loaded for Canal Street Dental Practice, Van 3 | SO-47925 | 1 | 849 | |
| Fri 2 Oct 07:00 | Loaded for Fairmead Hotel, Van 2 | SO-47922 | 2 | 850 | |
| Fri 2 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-47920 | 1 | 852 | |
| Fri 2 Oct 07:00 | Loaded for Ashdene Care Group, Truck 1 (7.5t) | SO-47916 | 6 | 853 | |
| Fri 2 Oct 07:00 | Loaded for Rowan View Care Home, Truck 1 (7.5t) | SO-47914 | 6 | 859 | |
| Fri 2 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47907 | 1 | 865 | |
| Fri 2 Oct 07:00 | Loaded for Harrowby House Hotel, Van 2 | SO-47906 | 2 | 866 | |
| Fri 2 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47905 | 8 | 868 | |
| Fri 2 Oct 07:00 | Loaded for The Red Fleece, Van 3 | SO-47894 | 2 | 876 | |
| Fri 2 Oct 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47879 | 6 | 878 | |
| Thu 1 Oct 07:00 | Loaded for Wharf Physio Clinic, Van 2 | SO-47888 | 3 | 884 | |
| Thu 1 Oct 07:00 | Loaded for Market Coffee House, Van 4 | SO-47887 | 1 | 887 | |
| Thu 1 Oct 07:00 | Loaded for Ashcroft and Booth Estate Agents, Truck 1 (7.5t) | SO-47886 | 4 | 888 | |
| Thu 1 Oct 07:00 | Loaded for Ginger Coffee House, Van 3 | SO-47885 | 1 | 892 | |
| Thu 1 Oct 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47884 | 6 | 893 | |
| Thu 1 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-47883 | 9 | 899 | |
| Thu 1 Oct 07:00 | Loaded for Westholme Hotel, Truck 1 (7.5t) | SO-47881 | 2 | 908 | |
| Thu 1 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-47880 | 2 | 910 | |
| Thu 1 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-47876 | 1 | 912 | |
| Thu 1 Oct 07:00 | Loaded for Cedar Manor Care Home, Truck 1 (7.5t) | SO-47875 | 6 | 913 | |
