All customersAccount C-1042
FT
Trade account · Restaurant
Fig Tree Grill
Bulwell NG6·account since 2012·Joanne Foster, Owner·rep Jo Kirk
Phones the order in, priced at Band B. 85% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,006ex VAT
Margin26.6%at their own prices
Owed£4,439£2,071 overdue
Applied to every order from Fig Tree Grill
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£4,439 of £5,250£811 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredNottingham city, MondaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48211 Fri 9 Oct 10:31 | Phoned by Joanne | Mon 12 Oct City, drop 8 | 9 | £507.61 | Invoiced |
SO-47984 2 Oct 14:43 | Phoned by Joanne | 5 Oct City, drop 7 | 6 | £223.52 | Invoiced |
SO-47673 24 Sep 08:58 | Phoned by Joanne | 28 Sep City, drop 7 | 8 | £274.58 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 6 | £22.10 | £19.45 | Band B | 29.0% |
2-ply napkin 33cm, Black NAP33-B · 2,000 napkins | 3 | £31.20 | £27.46 | Band B | 29.0% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 3 | £49.50 | £43.56 | Band B | 24.2% |
Nitrile gloves, blue, unpowdered, M GLV-NB-M · 10 x 100 gloves | 3 | £41.25 | £36.30 | Band B | 24.2% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 2 | £69.00 | £60.72 | Band B | 24.2% |
Microwave container with lid, 650ml MWC-650 · 250 sets | 2 | £27.30 | £24.02 | Band B | 20.5% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 2 | £15.20 | £13.38 | Band B | 31.2% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 1 | £27.15 | £23.89 | Band B | 26.7% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 1 | £23.35 | £20.55 | Band B | 29.0% |
Foil container, No.2 FC-2 · 1,000 containers | 1 | £39.00 | £34.32 | Band B | 24.2% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 1 | £19.85 | £17.47 | Band B | 29.0% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | none | £22.10 | £19.45 | Band B | 29.0% |
Scourers, Stainless steel SCR-X · 10 x 10 | none | £15.15 | £13.33 | Band B | 33.2% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35163 12 Oct 2026 | SO-48211 | £609.13 | Due 30 Nov |
INV-34918 5 Oct 2026 | SO-47984 | £268.22 | Due 30 Nov |
INV-34690 28 Sep 2026 | SO-47673 | £329.50 | Due 31 Oct |
INV-34454 21 Sep 2026 | Earlier order | £377.88 | Due 31 Oct |
INV-34219 14 Sep 2026 | Earlier order | £400.23 | Due 31 Oct |
INV-33971 7 Sep 2026 | Earlier order | £382.76 | Due 31 Oct |
INV-33722 31 Aug 2026 | Earlier order | £380.23 | 15 days over |
INV-33489 24 Aug 2026 | Earlier order | £437.53 | 15 days over |
INV-33244 17 Aug 2026 | Earlier order | £501.95 | 15 days over |
INV-33002 10 Aug 2026 | Earlier order | £429.83 | 15 days over |
INV-32760 3 Aug 2026 | Earlier order | £321.80 | 15 days over |
INV-32518 27 Jul 2026 | Earlier order | £457.16 | Paid 6 Oct |
INV-32278 20 Jul 2026 | Earlier order | £475.23 | Paid 2 Oct |
INV-32042 13 Jul 2026 | Earlier order | £513.57 | Paid 30 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,439.06
owed on 11 invoices
Current£2,367.72
1 to 30 days over£2,071.34
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£4,439
Credit limit£5,250
Terms30 days end of month
85% of the limit in use
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Reminder emailed with a copy of INV-32760
7 Oct 07:00 · Auto
Paid £457.16 by card for 1 invoice
6 Oct 12:41 · Bank
Paid £475.23 by BACS for 1 invoice
2 Oct 12:59 · Bank
Paid £513.57 by BACS for 1 invoice
30 Sep 10:14 · Bank
Their usual order
13 lines, £420.26 ex VAT at their prices
Foil container, No.2In stock, £34.32 a case1 x£34.32Microwave container with lid, 650mlIn stock, £24.02 a case1 x£24.022-ply napkin 33cm, BlackIn stock, £27.46 a case2 x£54.92Cling film, 450mm x 300mIn stock, £43.56 a case1 x£43.56Catering foil, 450mm x 75mIn stock, £60.72 a case1 x£60.72Nitrile gloves, blue, unpowdered, MShort: none in stock, more due Thu 22 Oct1 x£36.30Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case2 x£38.90Dishwasher detergent, 5LIn stock, £19.45 a case2 x£38.90Dishwasher rinse aid, 5LIn stock, £20.55 a case1 x£20.55Black refuse sack, Heavy dutyIn stock, £23.89 a case1 x£23.89Scourers, Stainless steelIn stock, £13.33 a case1 x£13.33Food-safe sanitiser, Spray 750mlIn stock, £17.47 a case1 x£17.47Washing up liquid concentrate 5LIn stock, £13.38 a case1 x£13.38
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeFig Tree GrillBulwell NG6 · 0115 496 0387Nottingham city, Truck 1 (7.5t) · MondaysNextMon 19 Oct
Contact
Orders contactJoanne Foster
RoleOwner
Phone0115 496 0387
RepJo Kirk
Account since2012
Ways in, 3 weeksPhone