All customersAccount C-1079
MC
Trade account · Café
Market Café
Hockley NG1·account since 2015·Chris Fletcher, Manager·rep Jo Kirk
Phones the order in, priced at Band C. 21% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£2,117ex VAT
Margin32.4%at their own prices
Owed£5,748nothing overdue
Applied to every order from Market Café
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,748 of £28,000£22,252 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredNottingham city, WednesdaysNext: Wed 21 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48309 Tue 13 Oct 11:21 | Phoned by Chris | Yesterday City, drop 10 | 15 | £652.21 | Invoiced |
SO-48090 6 Oct 11:33 | Phoned by Chris | 7 Oct City, drop 11 | 16 | £820.30 | Invoiced |
SO-47789 28 Sep 12:23 | Phoned by Chris | 30 Sep City, drop 15 | 13 | £644.71 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 7 | £22.10 | £20.77 | Band C | 33.6% |
Double wall hot cup, kraft, 8oz CUP-DW-08 · 500 cups | 6 | £46.50 | £43.71 | Band C | 29.1% |
Sandwich wedge, kraft window, Single SWG-S · 500 wedges | 6 | £44.95 | £42.25 | Band C | 31.4% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 5 | £22.40 | £21.06 | Band C | 33.5% |
Double wall hot cup, kraft, 12oz CUP-DW-12 · 500 cups | 5 | £57.75 | £54.29 | Band C | 29.1% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 4 | £24.65 | £23.17 | Band C | 33.5% |
Vinyl gloves, blue, unpowdered, M GLV-VB-M · 10 x 100 gloves | 4 | £30.25 | £28.44 | Band C | 31.4% |
Wooden stirrers 178mm STW · 10,000 stirrers | 4 | £40.80 | £38.35 | Band C | 37.4% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 3 | £34.40 | £32.34 | Band C | 33.5% |
Dome lid with hole, 12oz LID-DM-12 · 1,000 lids | 3 | £38.40 | £36.10 | Band C | 33.5% |
Wooden cutlery, Spoon WCT-S · 1,000 pieces | 3 | £28.90 | £27.17 | Band C | 35.6% |
All-purpose cloths, Blue CLT-C-B · 50 cloths | 2 | £8.05 | £7.57 | Band C | 39.2% |
Hand towel roll, White 2-ply 150m HTR-W · 6 rolls | 2 | £28.65 | £26.93 | Band C | 33.5% |
Paper straws 8mm, Kraft STR-K · 2,500 straws | 2 | £35.70 | £33.56 | Band C | 37.4% |
PET smoothie cup, 16oz CUP-PT-16 · 1,000 cups | 2 | £68.20 | £64.11 | Band C | 31.4% |
Sip lid, black, 8oz LID-SB-08 · 1,000 lids | 2 | £27.50 | £25.85 | Band C | 33.5% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 2 | £31.70 | £29.80 | Band C | 33.6% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 1 | £19.85 | £18.66 | Band C | 33.5% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 1 | £25.60 | £24.06 | Band C | 33.5% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 1 | £15.20 | £14.29 | Band C | 35.6% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35274 14 Oct 2026 | SO-48309 | £782.65 | Due 30 Nov |
INV-35045 7 Oct 2026 | SO-48090 | £984.36 | Due 30 Nov |
INV-34804 30 Sep 2026 | SO-47789 | £773.65 | Due 31 Oct |
INV-34571 23 Sep 2026 | Earlier order | £599.81 | Due 31 Oct |
INV-34336 16 Sep 2026 | Earlier order | £759.63 | Due 31 Oct |
INV-34094 9 Sep 2026 | Earlier order | £980.81 | Due 31 Oct |
INV-33844 2 Sep 2026 | Earlier order | £866.87 | Due 31 Oct |
INV-33606 26 Aug 2026 | Earlier order | £707.19 | Paid 2 Oct |
INV-33369 19 Aug 2026 | Earlier order | £1,094.95 | Paid 6 Oct |
INV-33125 12 Aug 2026 | Earlier order | £884.60 | Paid 7 Oct |
INV-32880 5 Aug 2026 | Earlier order | £714.73 | Paid 8 Oct |
INV-32645 29 Jul 2026 | Earlier order | £835.43 | Paid 7 Sep |
INV-32395 22 Jul 2026 | Earlier order | £912.51 | Paid 3 Sep |
INV-32158 15 Jul 2026 | Earlier order | £1,018.86 | Paid 7 Sep |
INV-31920 8 Jul 2026 | Earlier order | £674.51 | Paid 4 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,747.78
owed on 7 invoices
Current£5,747.78
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£5,748
Credit limit£28,000
Terms30 days end of month
21% of the limit in use
Chasing and payments
Paid £714.73 by BACS for 1 invoice
8 Oct 11:50 · Bank
Paid £884.60 by BACS for 1 invoice
7 Oct 15:46 · Bank
Paid £1,094.95 by BACS for 1 invoice
6 Oct 15:20 · Bank
Paid £707.19 by BACS for 1 invoice
2 Oct 11:59 · Bank
Their usual order
19 lines, £788.40 ex VAT at their prices
Double wall hot cup, kraft, 8ozIn stock, £43.71 a case2 x£87.42Double wall hot cup, kraft, 12ozIn stock, £54.29 a case1 x£54.29Sip lid, black, 8ozIn stock, £25.85 a case2 x£51.70Sip lid, white, 12 and 16ozIn stock, £29.80 a case1 x£29.80PET smoothie cup, 16ozIn stock, £64.11 a case1 x£64.11Dome lid with hole, 12ozIn stock, £36.10 a case1 x£36.10Paper straws 8mm, KraftIn stock, £33.56 a case1 x£33.56Wooden stirrers 178mmIn stock, £38.35 a case1 x£38.352-ply napkin 33cm, WhiteIn stock, £21.06 a case2 x£42.12Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case3 x£62.31Vinyl gloves, blue, unpowdered, MIn stock, £28.44 a case2 x£56.88Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Washing up liquid concentrate 5LIn stock, £14.29 a case1 x£14.29All-purpose cloths, BlueIn stock, £7.57 a case1 x£7.57Sandwich wedge, kraft window, SingleIn stock, £42.25 a case2 x£84.50Kraft SOS bag, SmallIn stock, £24.06 a case1 x£24.06Wooden cutlery, SpoonIn stock, £27.17 a case1 x£27.17Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeMarket CaféHockley NG1 · 0115 496 0646Nottingham city, Truck 1 (7.5t) · WednesdaysNextWed 21 Oct
Contact
Orders contactChris Fletcher
RoleManager
Phone0115 496 0646
RepJo Kirk
Account since2015
Ways in, 3 weeksPhone