← All products 2 lines
68 rows
Price lists →
Open →
Mops, cloths and buckets · J07-3 · CLT-C-B
All-purpose cloths, Blue
50 cloths per case. Customers write it as "cloths". From Haywood Cloths, 5 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 54If ordered today80
Counted 24 Sep43
++ Goods in1302 deliveries
−− Sent out9365 loads
±± Count0written off
== On the shelf now80cases
On hand80£368 at cost
Allocated4kept for 2 open orders
Available76to sell now
Back-ordered0none waiting
On order0nothing on order
Cover17 daysat 4.43 a day
Reorder point544.43 x (5 + 7 days)
Open orders for it
4 cases kept across 2 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48369 14 Oct 18:44 | Window Coffee Co Radcliffe-on-Trent | Mon 19 Oct Newark | 2 | 2 | Checked |
| SO-48368 14 Oct 14:30 | Hazelnut Bakehouse Sutton-in-Ashfield | Wed 21 Oct Mansfield | 2 | 2 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48323 | 3 | 80 | |
| Thu 15 Oct 07:00 | Loaded for Toast Café, Van 3 | SO-48316 | 1 | 83 | |
| Thu 15 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48288 | 1 | 84 | |
| Wed 14 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48311 | 1 | 85 | |
| Wed 14 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48309 | 1 | 86 | |
| Wed 14 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48295 | 1 | 87 | |
| Wed 14 Oct 07:00 | Loaded for Meadow House Care Home, Van 4 | SO-48271 | 1 | 88 | |
| Wed 14 Oct 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-48269 | 1 | 89 | |
| Tue 13 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48261 | 2 | 90 | |
| Tue 13 Oct 07:00 | Loaded for Hearth Tearoom, Van 2 | SO-48204 | 1 | 92 | |
| Mon 12 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-48228 | 3 | 93 | |
| Mon 12 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-48207 | 1 | 96 | |
| Mon 12 Oct 07:00 | Loaded for Bluebell Kitchen, Van 5 | SO-48185 | 2 | 97 | |
| Mon 12 Oct 07:00 | Loaded for Riverbank Tearoom, Truck 1 (7.5t) | SO-48035 | 2 | 99 | |
| Fri 9 Oct 13:48 | Goods in from Haywood Cloths | PO-2246 | +60 | 101 | |
| Fri 9 Oct 07:00 | Loaded for Window Tearoom, Van 4 | SO-48152 | 1 | 41 | |
| Fri 9 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48143 | 1 | 42 | |
| Fri 9 Oct 07:00 | Loaded for Honeycomb Tearoom, Van 3 | SO-47987 | 2 | 43 | |
| Thu 8 Oct 07:00 | Loaded for Toast Café, Van 3 | SO-48137 | 1 | 45 | |
| Thu 8 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-48114 | 1 | 46 | |
| Thu 8 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48104 | 1 | 47 | |
| Thu 8 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48100 | 1 | 48 | |
| Wed 7 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48123 | 1 | 49 | |
| Wed 7 Oct 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-48109 | 1 | 50 | |
| Wed 7 Oct 07:00 | Loaded for Market Café, Truck 1 (7.5t) | SO-48090 | 1 | 51 | |
| Wed 7 Oct 07:00 | Loaded for Toadstool Pre-School, Van 5 | SO-48082 | 1 | 52 | |
| Wed 7 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-48081 | 2 | 53 | |
| Wed 7 Oct 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-48053 | 3 | 55 | |
| Wed 7 Oct 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47962 | 1 | 58 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Day Nursery, Van 4 | SO-48044 | 1 | 59 | |
| Tue 6 Oct 07:00 | Loaded for Ivy Grange Care Home, Van 2 | SO-48042 | 1 | 60 | |
| Tue 6 Oct 07:00 | Loaded for Riverbank Tearoom, Truck 1 (7.5t) | SO-48031 | 1 | 61 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47890 | 3 | 62 | |
| Mon 5 Oct 07:00 | Loaded for Hearth Tearoom, Van 2 | SO-47982 | 2 | 65 | |
| Mon 5 Oct 07:00 | Loaded for Window Coffee Co, Van 5 | SO-47977 | 1 | 67 | |
| Mon 5 Oct 07:00 | Loaded for Ladybird Day Nursery, Van 4 | SO-47948 | 2 | 68 | |
| Mon 5 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47930 | 1 | 70 | |
| Mon 5 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47926 | 1 | 71 | |
| Mon 5 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47923 | 2 | 72 | |
| Fri 2 Oct 07:00 | Loaded for Sparrow Coffee Co, Truck 1 (7.5t) | SO-47920 | 1 | 74 | |
| Thu 1 Oct 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47884 | 1 | 75 | |
| Thu 1 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-47860 | 2 | 76 | |
| Thu 1 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47850 | 1 | 78 | |
| Wed 30 Sep 16:30 | Loaded for Brightwell Contract Cleaning, pallet carrier | SO-47868 | 2 | 79 | |
| Wed 30 Sep 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-47861 | 1 | 81 | |
| Wed 30 Sep 13:27 | Goods in from Haywood Cloths | PO-2238 | +70 | 82 | |
| Wed 30 Sep 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47834 | 1 | 12 | |
| Wed 30 Sep 07:00 | Loaded for Clearview Commercial Cleaning, Van 4 | SO-47775 | 2 | 13 | |
| Tue 29 Sep 16:30 | Loaded for Primrose House Care Home, pallet carrier | SO-47812 | 2 | 15 | |
| Tue 29 Sep 07:00 | Loaded for Sterling Cleaning Services, Van 2 | SO-47785 | 1 | 17 | |
| Tue 29 Sep 07:00 | Loaded for Riverbank Tearoom, Truck 1 (7.5t) | SO-47773 | 1 | 18 | |
| Tue 29 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47768 | 1 | 19 | |
| Tue 29 Sep 07:00 | Loaded for Hearth Tearoom, Van 2 | SO-47765 | 2 | 20 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47761 | 3 | 22 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47752 | 3 | 25 | |
| Tue 29 Sep 07:00 | Loaded for Little Acorns Day Nursery, Van 4 | SO-47727 | 1 | 28 | |
| Tue 29 Sep 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47683 | 1 | 29 | |
| Mon 28 Sep 07:00 | Loaded for Hearth Tearoom, Van 2 | SO-47746 | 1 | 30 | |
| Mon 28 Sep 07:00 | Loaded for Ladybird Day Nursery, Van 4 | SO-47742 | 1 | 31 | |
| Mon 28 Sep 07:00 | Loaded for Riverbank Tearoom, Truck 1 (7.5t) | SO-47740 | 1 | 32 | |
| Mon 28 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47739 | 2 | 33 | |
| Mon 28 Sep 07:00 | Loaded for Bluebell Kitchen, Van 5 | SO-47723 | 1 | 35 | |
| Mon 28 Sep 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47707 | 3 | 36 | |
| Mon 28 Sep 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47671 | 1 | 39 | |
| Mon 28 Sep 07:00 | Loaded for Window Coffee Co, Van 5 | SO-47654 | 1 | 40 | |
| Fri 25 Sep 07:00 | Loaded for Window Tearoom, Van 4 | SO-47696 | 1 | 41 | |
| Fri 25 Sep 07:00 | Loaded for Honeycomb Tearoom, Van 3 | SO-47666 | 1 | 42 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 43 | 43 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Haywood Cloths£4.60
Lowest price allowed (cost plus 12% margin)£5.23
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £6.60 | 30.3% |
| Band B12% off list | £7.08 | 35.0% |
| Band C6% off list | £7.57 | 39.2% |
| List pricenew and one-off accounts | £8.05 | 42.9% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →93cases
£678ex VAT
36.9%margin made
Supplier · manufacturer
Haywood Cloths
Leicester. Paula Dent, 30 days EOM
Lead time5 days
On time97%
Minimum order£400
Four weeks of sales is 130 cases, £598.00. It reaches its reorder point in 4 days.
Purchase orders with this line