All customersAccount C-1101
AT
Trade account · Nursery
Acorn Tree Day Nursery
Bulwell NG6·account since 2017·Kevin Holmes, Nursery manager·rep Jo Kirk
Orders on the portal, priced at Band C. 46% of its credit limit in use.
Last 3 weeks
Orders61 way in
Delivered£2,371ex VAT
Margin33.2%at their own prices
Owed£10,388£4,305 overdue
Applied to every order from Acorn Tree Day Nursery
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£10,388 of £22,750£12,362 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNottingham city, Mondays and WednesdaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48313 Tue 13 Oct 11:41 | Portal, Acorn Tree Day Nursery | Yesterday City, drop 8 | 8 | £267.52 | Invoiced |
SO-48162 8 Oct 10:08 | Portal, Acorn Tree Day Nursery | Mon 12 Oct City, drop 7 | 11 | £468.27 | Invoiced |
SO-48063 6 Oct 07:43 | Portal, Acorn Tree Day Nursery | 7 Oct City, drop 9 | 10 | £486.64 | Invoiced |
SO-47932 2 Oct 06:49 | Portal, Acorn Tree Day Nursery | 5 Oct City, drop 6 | 11 | £414.07 | Invoiced |
SO-47735 25 Sep 10:39 | Portal, Acorn Tree Day Nursery | 30 Sep City, drop 13 | 8 | £297.58 | Invoiced |
SO-47672 24 Sep 08:44 | Portal, Acorn Tree Day Nursery | 28 Sep City, drop 6 | 10 | £437.11 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Wet wipes, unscented 80 WIPE-W · 12 packs | 17 | £18.80 | £17.67 | Band C | 35.5% |
Disposable aprons on a roll, Blue APR-B · 5 x 200 aprons | 9 | £27.20 | £25.57 | Band C | 33.5% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 7 | £27.15 | £25.52 | Band C | 31.4% |
Kitchen roll, 2-ply KTR · 24 rolls | 7 | £17.45 | £16.40 | Band C | 33.5% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 6 | £34.40 | £32.34 | Band C | 33.5% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 5 | £22.10 | £20.77 | Band C | 33.6% |
Nitrile gloves, blue, unpowdered, S GLV-NB-S · 10 x 100 gloves | 5 | £41.25 | £38.78 | Band C | 29.1% |
Tissue napkin 30cm, 1-ply, White NAPT-W · 5,000 napkins | 5 | £29.75 | £27.97 | Band C | 37.4% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 4 | £19.85 | £18.66 | Band C | 33.5% |
Pedal bin liner, white PBL · 1,000 liners | 4 | £18.90 | £17.77 | Band C | 33.6% |
Bucket 10L, Blue BKT-B · each | 2 | £5.30 | £4.98 | Band C | 43.8% |
Couch roll, 2-ply 50cm CCH · 12 rolls | 2 | £29.75 | £27.97 | Band C | 33.5% |
Ripple wall hot cup, black, 12oz CUP-RW-12 · 500 cups | 2 | £61.50 | £54.34 | Offer | 24.5% |
Soup container with lid, 12oz SOUP-12 · 500 sets | 2 | £55.80 | £52.45 | Band C | 31.4% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 2 | £24.65 | £23.17 | Band C | 33.5% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35281 14 Oct 2026 | SO-48313 | £321.02 | Due 30 Nov |
INV-35176 12 Oct 2026 | SO-48162 | £561.92 | Due 30 Nov |
INV-35051 7 Oct 2026 | SO-48063 | £583.97 | Due 30 Nov |
INV-34934 5 Oct 2026 | SO-47932 | £496.88 | Due 30 Nov |
INV-34810 30 Sep 2026 | SO-47735 | £357.10 | Due 31 Oct |
INV-34706 28 Sep 2026 | SO-47672 | £524.53 | Due 31 Oct |
INV-34577 23 Sep 2026 | Earlier order | £386.46 | Due 31 Oct |
INV-34466 21 Sep 2026 | Earlier order | £379.88 | Due 31 Oct |
INV-34344 16 Sep 2026 | Earlier order | £595.11 | Due 31 Oct |
INV-34232 14 Sep 2026 | Earlier order | £542.31 | Due 31 Oct |
INV-34099 9 Sep 2026 | Earlier order | £409.25 | Due 31 Oct |
INV-33987 7 Sep 2026 | Earlier order | £558.20 | Due 31 Oct |
INV-33851 2 Sep 2026 | Earlier order | £366.83 | Due 31 Oct |
INV-33740 31 Aug 2026 | Earlier order | £536.99 | 15 days over |
INV-33613 26 Aug 2026 | Earlier order | £394.39 | 15 days over |
INV-33504 24 Aug 2026 | Earlier order | £548.82 | 15 days over |
INV-33375 19 Aug 2026 | Earlier order | £366.58 | 15 days over |
INV-33260 17 Aug 2026 | Earlier order | £497.64 | 15 days over |
INV-33133 12 Aug 2026 | Earlier order | £480.02 | 15 days over |
INV-33016 10 Aug 2026 | Earlier order | £482.50 | 15 days over |
INV-32887 5 Aug 2026 | Earlier order | £577.36 | 15 days over |
INV-32775 3 Aug 2026 | Earlier order | £420.33 | 15 days over |
INV-32651 29 Jul 2026 | Earlier order | £400.62 | Paid 2 Oct |
INV-32534 27 Jul 2026 | Earlier order | £434.76 | Paid 28 Sep |
INV-32403 22 Jul 2026 | Earlier order | £469.89 | Paid 1 Oct |
INV-32293 20 Jul 2026 | Earlier order | £403.88 | Paid 29 Sep |
INV-32055 13 Jul 2026 | Earlier order | £412.93 | Paid 30 Sep |
INV-31927 8 Jul 2026 | Earlier order | £593.85 | Paid 2 Oct |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£10,388.09
owed on 22 invoices
Current£6,083.46
1 to 30 days over£4,304.63
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£10,388
Credit limit£22,750
Terms30 days end of month
46% of the limit in use
Chasing and payments
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Reminder emailed with a copy of INV-32775
7 Oct 07:00 · Auto
Paid £994.47 by BACS for 2 invoices
2 Oct 09:56 · Bank
Paid £469.89 by cheque for 1 invoice
1 Oct 15:17 · Bank
Paid £412.93 by BACS for 1 invoice
30 Sep 08:29 · Bank
Paid £403.88 by BACS for 1 invoice
29 Sep 16:27 · Bank
Paid £434.76 by BACS for 1 invoice
28 Sep 09:03 · Bank
Their usual order
11 lines, £343.20 ex VAT at their prices
Wet wipes, unscented 80In stock, £17.67 a case4 x£70.68Disposable aprons on a roll, BlueIn stock, £25.57 a case2 x£51.14Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case1 x£20.77Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Pedal bin liner, whiteIn stock, £17.77 a case1 x£17.77Black refuse sack, Heavy dutyIn stock, £25.52 a case1 x£25.52Kitchen roll, 2-plyIn stock, £16.40 a case1 x£16.40Tissue napkin 30cm, 1-ply, WhiteIn stock, £27.97 a case1 x£27.97Nitrile gloves, blue, unpowdered, SIn stock, £38.78 a case1 x£38.78
Delivery
cut-off 15:00 the working day beforeAcorn Tree Day NurseryBulwell NG6 · 0115 496 0800Nottingham city, Truck 1 (7.5t) · Mondays and WednesdaysNextMon 19 Oct
Contact
Orders contactKevin Holmes
RoleNursery manager
Phone0115 496 0800
RepJo Kirk
Account since2017
Ways in, 3 weeksPortal