All customersAccount C-1133
WL
Trade account · Pub
The White Lantern
Kirkby-in-Ashfield NG17·account since 2018·Martin Moss, General manager·rep Nadia Webb
Phones the order in, priced at Band B. 29% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£831ex VAT
Margin28.9%at their own prices
Owed£1,886nothing overdue
Applied to every order from The White Lantern
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£1,886 of £6,500£4,614 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredMansfield and north, FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48178 8 Oct 12:48 | Phoned by Martin | Fri 9 Oct Mansfield, drop 4 | 7 | £258.65 | Invoiced |
SO-47869 30 Sep 10:21 | Phoned by Martin | 2 Oct Mansfield, drop 3 | 7 | £257.09 | Invoiced |
SO-47690 24 Sep 12:53 | Phoned by Martin | 25 Sep Mansfield, drop 4 | 7 | £315.05 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Z-fold hand towel, Green 1-ply HTZ-G · 3,600 sheets | 5 | £25.45 | £22.40 | Band B | 29.0% |
Glasswasher detergent 5L GWD · 2 x 5L | 4 | £24.65 | £21.69 | Band B | 29.0% |
Cocktail napkin 24cm, Black NAPC-B · 2,000 napkins | 3 | £24.00 | £21.12 | Band B | 29.0% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 2 | £22.10 | £19.45 | Band B | 29.0% |
Catering foil, 300mm x 75m FOIL-300 · 6 rolls | 2 | £49.50 | £43.56 | Band B | 24.2% |
Glasswasher rinse aid 5L GWR · 2 x 5L | 2 | £25.90 | £22.79 | Band B | 28.9% |
Paper straws 8mm, White STR-W · 2,500 straws | 2 | £35.70 | £31.42 | Band B | 33.2% |
Air freshener 400ml AFR · 12 cans | 1 | £21.80 | £19.18 | Band B | 31.2% |
2-ply napkin 33cm, Black NAP33-B · 2,000 napkins | none | £31.20 | £27.46 | Band B | 29.0% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | none | £27.15 | £23.89 | Band B | 26.7% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35137 9 Oct 2026 | SO-48178 | £310.38 | Due 30 Nov |
INV-34894 2 Oct 2026 | SO-47869 | £308.51 | Due 30 Nov |
INV-34663 25 Sep 2026 | SO-47690 | £378.06 | Due 31 Oct |
INV-34431 18 Sep 2026 | Earlier order | £272.04 | Due 31 Oct |
INV-34189 11 Sep 2026 | Earlier order | £358.82 | Due 31 Oct |
INV-33941 4 Sep 2026 | Earlier order | £258.26 | Due 31 Oct |
INV-33462 21 Aug 2026 | Earlier order | £274.44 | Paid 9 Oct |
INV-33216 14 Aug 2026 | Earlier order | £235.59 | Paid 7 Oct |
INV-32979 7 Aug 2026 | Earlier order | £265.54 | Paid 8 Oct |
INV-32491 24 Jul 2026 | Earlier order | £291.54 | Paid 4 Sep |
INV-32252 17 Jul 2026 | Earlier order | £348.08 | Paid 8 Sep |
INV-32016 10 Jul 2026 | Earlier order | £319.25 | Paid 9 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£1,886.07
owed on 6 invoices
Current£1,886.07
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£1,886
Credit limit£6,500
Terms30 days end of month
29% of the limit in use
Chasing and payments
Paid £274.44 by BACS for 1 invoice
Fri 9 Oct 15:55 · Bank
Paid £265.54 by cheque for 1 invoice
8 Oct 14:40 · Bank
Paid £235.59 by BACS for 1 invoice
7 Oct 08:51 · Bank
Their usual order
10 lines, £348.40 ex VAT at their prices
2-ply napkin 33cm, BlackIn stock, £27.46 a case2 x£54.92Cocktail napkin 24cm, BlackIn stock, £21.12 a case1 x£21.12Glasswasher detergent 5LIn stock, £21.69 a case2 x£43.38Glasswasher rinse aid 5LIn stock, £22.79 a case1 x£22.79Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case1 x£19.45Z-fold hand towel, Green 1-plyIn stock, £22.40 a case2 x£44.80Black refuse sack, Heavy dutyIn stock, £23.89 a case2 x£47.78Paper straws 8mm, WhiteIn stock, £31.42 a case1 x£31.42Air freshener 400mlIn stock, £19.18 a case1 x£19.18Catering foil, 300mm x 75mIn stock, £43.56 a case1 x£43.56
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactMartin Moss
RoleGeneral manager
Phone01632 960124
RepNadia Webb, on leave to Mon 19 Oct
Account since2018
Ways in, 3 weeksPhone