← All products 2 lines
39 rows
Price lists →
Open →
Foil and film · C12-1 · FOIL-300
Catering foil, 300mm x 75m
6 rolls per case. Customers write it as "foil". From Foilcraft UK, 6 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 31If ordered today92
Counted 24 Sep62
++ Goods in802 deliveries
−− Sent out5036 loads
±± Count0written off
== On the shelf now92cases
On hand92£3,036 at cost
Allocated3kept for 2 open orders
Available89to sell now
Back-ordered0none waiting
On order0nothing on order
Cover37 daysat 2.38 a day
Reorder point312.38 x (6 + 7 days)
Open orders for it
3 cases kept across 2 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48378 today 07:09 | Brindle Inns The Drovers | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Wed 14 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48302 | 2 | 92 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 1 | 94 | |
| Tue 13 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-48208 | 1 | 95 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 2 | 96 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 2 | 98 | |
| Mon 12 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-48217 | 2 | 100 | |
| Mon 12 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-48206 | 1 | 102 | |
| Mon 12 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-48190 | 1 | 103 | |
| Mon 12 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-48019 | 1 | 104 | |
| Fri 9 Oct 13:19 | Goods in from Foilcraft UK | PO-2247 | +40 | 105 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48182 | 2 | 65 | |
| Fri 9 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48179 | 1 | 67 | |
| Fri 9 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-48178 | 1 | 68 | |
| Wed 7 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48039 | 2 | 69 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 2 | 71 | |
| Tue 6 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47995 | 2 | 73 | |
| Tue 6 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-47954 | 1 | 75 | |
| Mon 5 Oct 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47979 | 1 | 76 | |
| Mon 5 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47945 | 2 | 77 | |
| Mon 5 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47940 | 2 | 79 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 1 | 81 | |
| Mon 5 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47912 | 2 | 82 | |
| Mon 5 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-47896 | 1 | 84 | |
| Fri 2 Oct 07:00 | Loaded for The White Lantern, Van 3 | SO-47869 | 1 | 85 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 1 | 86 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Harrow, Van 2 | SO-47818 | 1 | 87 | |
| Wed 30 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47811 | 1 | 88 | |
| Tue 29 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47766 | 1 | 89 | |
| Tue 29 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47747 | 2 | 90 | |
| Mon 28 Sep 13:34 | Goods in from Foilcraft UK | PO-2233 | +40 | 92 | |
| Mon 28 Sep 07:00 | Loaded for The Black Hare, Van 2 | SO-47732 | 1 | 52 | |
| Mon 28 Sep 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-47717 | 2 | 53 | |
| Mon 28 Sep 07:00 | Loaded for The Copper Fleece, Van 3 | SO-47716 | 2 | 55 | |
| Mon 28 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47709 | 1 | 57 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 1 | 58 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47698 | 1 | 59 | |
| Fri 25 Sep 07:00 | Loaded for The White Lantern, Van 3 | SO-47690 | 1 | 60 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47645 | 1 | 61 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 62 | 62 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Foilcraft UK£33.00
Lowest price allowed (cost plus 12% margin)£37.50
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £40.59 | 18.7% |
| Band B12% off list | £43.56 | 24.2% |
| Band C6% off list | £46.53 | 29.1% |
| List pricenew and one-off accounts | £49.50 | 33.3% |
Contract prices0 accounts
No account has a contract price on this line; each pays its band.
Sold in the last 3 weeks
Reports →50cases
£2,234ex VAT
26.2%margin made
Who buys it
Brindle Inns13 casesThe Golden Barrel9 casesThe Jolly Fleece5 casesThe Old Horseshoes4 casesThe Copper Fleece4 casesand 6 more accounts
Supplier · manufacturer
Foilcraft UK
Wolverhampton. Steve Adey, 30 days EOM
Lead time6 days
On time95%
Minimum order£700
Purchase orders with this line