All customersAccount C-1237
SO
Trade account · Restaurant
Stone Oven Grill
Collingham NG23·account since 2026·Ollie Chapman, General manager·rep Nadia Webb
Emails the order, priced at Band C. 19% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,680ex VAT
Margin31.7%at their own prices
Owed£3,639nothing overdue
Applied to every order from Stone Oven Grill
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£4,231 of £21,750£17,519 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNewark and east, ThursdaysNext: Thu 22 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48328 Yesterday 06:41 | Order for Thursday | Today Newark, drop 4 | 14 | £493.58 | Delivered |
SO-48073 6 Oct 09:09 | Order for Thursday | 8 Oct Newark, drop 4 | 12 | £659.80 | Invoiced |
SO-47852 30 Sep 06:52 | Order for Thursday | 1 Oct Newark, drop 3 | 12 | £526.41 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 5 | £22.10 | £20.77 | Band C | 33.6% |
Baking parchment 450mm x 50m PARC · 6 rolls | 4 | £34.90 | £32.81 | Band C | 31.4% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 4 | £27.15 | £25.52 | Band C | 31.4% |
Foil container, No.2 FC-2 · 1,000 containers | 4 | £39.00 | £36.66 | Band C | 29.1% |
Soup container with lid, 8oz SOUP-08 · 500 sets | 4 | £48.05 | £45.17 | Band C | 31.4% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 3 | £22.40 | £21.06 | Band C | 33.5% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.57 | Band C | 39.2% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 3 | £22.50 | £21.15 | Band C | 31.4% |
Catering foil, 450mm x 75m FOIL-450 · 6 rolls | 3 | £69.00 | £64.86 | Band C | 29.1% |
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 3 | £47.20 | £44.37 | Band C | 33.5% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 3 | £19.85 | £18.66 | Band C | 33.5% |
Nitrile gloves, blue, unpowdered, M GLV-NB-M · 10 x 100 gloves | 3 | £41.25 | £38.78 | Band C | 29.1% |
Scourers, Stainless steel SCR-X · 10 x 10 | 3 | £15.15 | £14.24 | Band C | 37.5% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 3 | £15.20 | £14.29 | Band C | 35.6% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 2 | £34.40 | £32.34 | Band C | 33.5% |
Dishwasher rinse aid, 20L RAI-20 · 1 x 20L | 2 | £49.60 | £46.62 | Band C | 33.5% |
Heavy-duty degreaser 5L DGR · 2 x 5L | 2 | £22.70 | £21.34 | Band C | 33.5% |
Microwave container with lid, 650ml MWC-650 · 250 sets | 2 | £27.30 | £25.66 | Band C | 25.6% |
Vinyl gloves, blue, unpowdered, M GLV-VB-M · 10 x 100 gloves | 1 | £30.25 | £28.44 | Band C | 31.4% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | none | £49.50 | £46.53 | Band C | 29.1% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35341 15 Oct 2026 | SO-48328 | £592.30 | Posts 18:00 |
INV-35122 8 Oct 2026 | SO-48073 | £791.76 | Due 30 Nov |
INV-34881 1 Oct 2026 | SO-47852 | £631.69 | Due 30 Nov |
INV-34645 24 Sep 2026 | Earlier order | £783.22 | Due 31 Oct |
INV-34415 17 Sep 2026 | Earlier order | £764.07 | Due 31 Oct |
INV-33922 3 Sep 2026 | Earlier order | £668.10 | Due 31 Oct |
INV-33679 27 Aug 2026 | Earlier order | £846.54 | Paid 5 Oct |
INV-33447 20 Aug 2026 | Earlier order | £587.93 | Paid 2 Oct |
INV-32962 6 Aug 2026 | Earlier order | £848.34 | Paid 2 Oct |
INV-32719 30 Jul 2026 | Earlier order | £615.74 | Paid 3 Sep |
INV-32477 23 Jul 2026 | Earlier order | £644.09 | Paid 8 Sep |
INV-32238 16 Jul 2026 | Earlier order | £786.33 | Paid 4 Sep |
INV-31999 9 Jul 2026 | Earlier order | £731.60 | Paid 7 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£3,638.84
owed on 5 invoices
Current£3,638.84
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£592.30
Credit used (owed plus open)£4,231
Credit limit£21,750
Terms30 days end of month
19% of the limit in use
Chasing and payments
Paid £846.54 by BACS for 1 invoice
5 Oct 15:23 · Bank
Paid £1,436.27 by BACS for 2 invoices
2 Oct 14:13 · Bank
Their usual order
19 lines, £750.05 ex VAT at their prices
Foil container, No.2In stock, £36.66 a case1 x£36.66Board lid for foil container, No.2In stock, £21.15 a case2 x£42.30Microwave container with lid, 650mlIn stock, £25.66 a case1 x£25.66Soup container with lid, 8ozIn stock, £45.17 a case1 x£45.172-ply napkin 33cm, WhiteIn stock, £21.06 a case2 x£42.12Cling film, 450mm x 300mIn stock, £46.53 a case1 x£46.53Catering foil, 450mm x 75mIn stock, £64.86 a case1 x£64.86Baking parchment 450mm x 50mIn stock, £32.81 a case1 x£32.81Nitrile gloves, blue, unpowdered, MShort: goes as nitrile gloves, black (agreed)2 x£77.56Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case2 x£41.54Dishwasher detergent, 20LIn stock, £44.37 a case2 x£88.74Dishwasher rinse aid, 20LIn stock, £46.62 a case1 x£46.62Heavy-duty degreaser 5LIn stock, £21.34 a case1 x£21.34Black refuse sack, Heavy dutyIn stock, £25.52 a case2 x£51.04All-purpose cloths, RedIn stock, £7.57 a case1 x£7.57Scourers, Stainless steelIn stock, £14.24 a case1 x£14.24Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34Washing up liquid concentrate 5LIn stock, £14.29 a case1 x£14.29
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeStone Oven GrillCollingham NG23 · 01632 960852Newark and east, Van 5 · ThursdaysNextThu 22 Oct
Contact
Orders contactOllie Chapman
RoleGeneral manager
Phone01632 960852
RepNadia Webb, on leave to Mon 19 Oct
Account since2026
Ways in, 3 weeksEmail