All customersAccount C-1049
SO
Trade account · Restaurant
Stone Oven Restaurant
Beeston NG9·account since 2012·Lee Palmer, Head chef·rep Jo Kirk
Phones the order in, priced at Band A. 84% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,186ex VAT
Margin21.1%at their own prices
Owed£3,586nothing overdue
Applied to every order from Stone Oven Restaurant
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand A, 18% off listNo contract prices. Never below the margin floor.Credit£3,586 of £4,250£664 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredNottingham city, WednesdaysNext: Wed 21 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48320 Tue 13 Oct 12:51 | Phoned by Lee | Yesterday City, drop 2 | 4 | £157.40 | Invoiced |
SO-48093 6 Oct 12:00 | Phoned by Lee | 7 Oct City, drop 4 | 11 | £421.17 | Invoiced |
SO-47842 29 Sep 14:03 | Phoned by Lee | 30 Sep City, drop 6 | 11 | £607.92 | Invoiced |
Their prices
What they buy, at their own rate today. Band A on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
3-ply dinner napkin 40cm, White NAP3P-W · 1,000 napkins | 5 | £33.60 | £27.55 | Band A | 23.8% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 5 | £49.50 | £40.59 | Band A | 18.7% |
Baking parchment 450mm x 50m PARC · 6 rolls | 4 | £34.90 | £28.62 | Band A | 21.4% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 4 | £22.50 | £18.45 | Band A | 21.4% |
Dishwasher rinse aid, 5L RAI-05 · 2 x 5L | 4 | £23.35 | £19.15 | Band A | 23.8% |
Foil container, No.6a FC-6A · 500 containers | 4 | £36.75 | £30.14 | Band A | 18.7% |
Microwave container with lid, 750ml MWC-750 · 250 sets | 3 | £29.70 | £24.35 | Band A | 14.6% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 3 | £41.25 | £33.83 | Band A | 18.7% |
Soup container with lid, 8oz SOUP-08 · 500 sets | 3 | £48.05 | £39.40 | Band A | 21.3% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 2 | £22.10 | £18.12 | Band A | 23.8% |
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 2 | £47.20 | £38.70 | Band A | 23.8% |
Food-safe sanitiser, Concentrate 5L FSS-C · 2 x 5L | 2 | £30.25 | £24.81 | Band A | 23.8% |
Bucket 10L, Red BKT-R · each | 1 | £5.30 | £4.35 | Band A | 35.6% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35265 14 Oct 2026 | SO-48320 | £188.88 | Due 30 Nov |
INV-35037 7 Oct 2026 | SO-48093 | £505.40 | Due 30 Nov |
INV-34795 30 Sep 2026 | SO-47842 | £729.50 | Due 31 Oct |
INV-34563 23 Sep 2026 | Earlier order | £497.49 | Due 31 Oct |
INV-34327 16 Sep 2026 | Earlier order | £596.22 | Due 31 Oct |
INV-34085 9 Sep 2026 | Earlier order | £459.11 | Due 31 Oct |
INV-33837 2 Sep 2026 | Earlier order | £609.77 | Due 31 Oct |
INV-33598 26 Aug 2026 | Earlier order | £564.46 | Paid 30 Sep |
INV-33360 19 Aug 2026 | Earlier order | £365.61 | Paid 25 Sep |
INV-32873 5 Aug 2026 | Earlier order | £509.92 | Paid 2 Oct |
INV-32636 29 Jul 2026 | Earlier order | £460.04 | Paid 28 Aug |
INV-32386 22 Jul 2026 | Earlier order | £395.97 | Paid 28 Aug |
INV-32151 15 Jul 2026 | Earlier order | £390.76 | Paid 28 Aug |
INV-31911 8 Jul 2026 | Earlier order | £591.12 | Paid 28 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£3,586.37
owed on 7 invoices
Current£3,586.37
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£3,586
Credit limit£4,250
Terms30 days end of month
84% of the limit in use
Chasing and payments
Paid £509.92 by BACS for 1 invoice
2 Oct 14:57 · Bank
Paid £564.46 by BACS for 1 invoice
30 Sep 15:16 · Bank
Paid £365.61 by card for 1 invoice
25 Sep 16:36 · Bank
Their usual order
12 lines, £413.73 ex VAT at their prices
Foil container, No.6aIn stock, £30.14 a case1 x£30.14Board lid for foil container, No.2In stock, £18.45 a case1 x£18.45Microwave container with lid, 750mlIn stock, £24.35 a case2 x£48.70Soup container with lid, 8ozIn stock, £39.40 a case1 x£39.403-ply dinner napkin 40cm, WhiteIn stock, £27.55 a case2 x£55.10Cling film, 450mm x 300mIn stock, £40.59 a case1 x£40.59Baking parchment 450mm x 50mIn stock, £28.62 a case1 x£28.62Nitrile gloves, blue, unpowdered, LShort: none in stock, more due Thu 22 Oct1 x£33.83Blue roll, 2-ply centrefeed 150mIn stock, £18.12 a case2 x£36.24Dishwasher detergent, 20LIn stock, £38.70 a case1 x£38.70Dishwasher rinse aid, 5LIn stock, £19.15 a case1 x£19.15Food-safe sanitiser, Concentrate 5LIn stock, £24.81 a case1 x£24.81
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeStone Oven RestaurantBeeston NG9 · 0115 496 0436Nottingham city, Truck 1 (7.5t) · WednesdaysNextWed 21 Oct
Contact
Orders contactLee Palmer
RoleHead chef
Phone0115 496 0436
RepJo Kirk
Account since2012
Ways in, 3 weeksPhone