All customersAccount C-1191
OR
Trade account · Restaurant
Oak Room Bistro
Worksop S80·account since 2023·Rhys Burton, Owner·rep Nadia Webb
Phones the order in, priced at Band B. 59% of its credit limit in use.
Last 3 weeks
Orders31 way in
Delivered£1,444ex VAT
Margin27.0%at their own prices
Owed£3,246nothing overdue
Applied to every order from Oak Room Bistro
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand B, 12% off listNo contract prices. Never below the margin floor.Credit£3,967 of £6,750£2,783 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPhoneKeyed once by the order desk during the call; priced and checked as each line is typed.No portal login, and none needed.
DeliveredMansfield and north, ThursdaysNext: Thu 22 Oct if ordered by 15:00 today.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
3 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48338 Yesterday 08:30 | Phoned by Rhys | Today Mansfield, drop 3 | 12 | £600.42 | Delivered |
SO-48128 7 Oct 11:58 | Phoned by Rhys | 8 Oct Mansfield, drop 2 | 13 | £560.50 | Invoiced |
SO-47853 30 Sep 07:40 | Phoned by Rhys | 1 Oct Mansfield, drop 3 | 9 | £282.84 | Invoiced |
Their prices
What they buy, at their own rate today. Band B on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 8 | £22.10 | £19.45 | Band B | 29.0% |
Microwave container with lid, 650ml MWC-650 · 250 sets | 6 | £27.30 | £24.02 | Band B | 20.5% |
3-ply dinner napkin 40cm, White NAP3P-W · 1,000 napkins | 4 | £33.60 | £29.57 | Band B | 29.0% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 4 | £27.15 | £23.89 | Band B | 26.7% |
Board lid for foil container, No.2 FCL-2 · 1,000 lids | 4 | £22.50 | £19.80 | Band B | 26.8% |
Dishwasher detergent, 20L DWD-20 · 1 x 20L | 4 | £47.20 | £41.54 | Band B | 29.0% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 4 | £41.25 | £36.30 | Band B | 24.2% |
All-purpose cloths, Red CLT-C-R · 50 cloths | 3 | £8.05 | £7.08 | Band B | 35.0% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 3 | £34.40 | £30.27 | Band B | 29.0% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 3 | £49.50 | £43.56 | Band B | 24.2% |
Food-safe sanitiser, Concentrate 5L FSS-C · 2 x 5L | 3 | £30.25 | £26.62 | Band B | 29.0% |
Mob caps, white MOB · 1,000 caps | 3 | £24.65 | £21.69 | Band B | 33.1% |
Dishwasher rinse aid, 20L RAI-20 · 1 x 20L | 2 | £49.60 | £43.65 | Band B | 29.0% |
Foil container, No.6a FC-6A · 500 containers | 2 | £36.75 | £32.34 | Band B | 24.2% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35334 15 Oct 2026 | SO-48338 | £720.50 | Posts 18:00 |
INV-35113 8 Oct 2026 | SO-48128 | £672.60 | Due 30 Nov |
INV-34872 1 Oct 2026 | SO-47853 | £339.41 | Due 30 Nov |
INV-34638 24 Sep 2026 | Earlier order | £722.64 | Due 31 Oct |
INV-34406 17 Sep 2026 | Earlier order | £509.79 | Due 31 Oct |
INV-34166 10 Sep 2026 | Earlier order | £546.82 | Due 31 Oct |
INV-33913 3 Sep 2026 | Earlier order | £454.93 | Due 31 Oct |
INV-33437 20 Aug 2026 | Earlier order | £550.49 | Paid 2 Oct |
INV-33190 13 Aug 2026 | Earlier order | £519.24 | Paid 5 Oct |
INV-32952 6 Aug 2026 | Earlier order | £693.52 | Paid 6 Oct |
INV-32709 30 Jul 2026 | Earlier order | £591.54 | Paid 3 Sep |
INV-32466 23 Jul 2026 | Earlier order | £591.36 | Paid 1 Sep |
INV-32229 16 Jul 2026 | Earlier order | £454.85 | Paid 4 Sep |
INV-31990 9 Jul 2026 | Earlier order | £572.35 | Paid 2 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£3,246.19
owed on 6 invoices
Current£3,246.19
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£720.50
Credit used (owed plus open)£3,967
Credit limit£6,750
Terms30 days end of month
59% of the limit in use
Chasing and payments
Paid £693.52 by BACS for 1 invoice
6 Oct 15:36 · Bank
Paid £519.24 by BACS for 1 invoice
5 Oct 14:18 · Bank
Paid £550.49 by BACS for 1 invoice
2 Oct 11:13 · Bank
Their usual order
14 lines, £548.98 ex VAT at their prices
Foil container, No.6aIn stock, £32.34 a case2 x£64.68Board lid for foil container, No.2In stock, £19.80 a case2 x£39.60Microwave container with lid, 650mlIn stock, £24.02 a case3 x£72.063-ply dinner napkin 40cm, WhiteIn stock, £29.57 a case2 x£59.14Cling film, 450mm x 300mIn stock, £43.56 a case1 x£43.56Nitrile gloves, blue, unpowdered, LShort: goes as nitrile gloves, black (agreed)1 x£36.30Blue roll, 2-ply centrefeed 150mIn stock, £19.45 a case2 x£38.90Dishwasher detergent, 20LIn stock, £41.54 a case1 x£41.54Dishwasher rinse aid, 20LIn stock, £43.65 a case1 x£43.65Black refuse sack, Heavy dutyIn stock, £23.89 a case1 x£23.89All-purpose cloths, RedIn stock, £7.08 a case1 x£7.08Food-safe sanitiser, Concentrate 5LIn stock, £26.62 a case1 x£26.62C-fold hand towel, white 2-plyIn stock, £30.27 a case1 x£30.27Mob caps, whiteIn stock, £21.69 a case1 x£21.69
Sent by phone most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeOak Room BistroWorksop S80 · 01632 960530Mansfield and north, Van 3 · ThursdaysNextThu 22 Oct
Contact
Orders contactRhys Burton
RoleOwner
Phone01632 960530
RepNadia Webb, on leave to Mon 19 Oct
Account since2023
Ways in, 3 weeksPhone