All customersAccount C-1212
WH
Trade account · Hotel
Westholme Hotel
Hucknall NG15·account since 2024·Kerry Gallagher, Purchasing·rep Jo Kirk
Emails the order, priced at Band A. 21% of its credit limit in use.
Last 3 weeks
Orders61 way in
Delivered£1,308ex VAT
Margin23.9%at their own prices
Owed£4,334£1,341 overdue
Applied to every order from Westholme Hotel
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand A, 18% off listNo contract prices. Never below the margin floor.Credit£4,890 of £23,000£18,110 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.No portal login, and none needed.
DeliveredNottingham city, Thursdays and FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48367 Yesterday 14:23 | Order for Thursday | Today City, drop 7 | 8 | £292.82 | Delivered |
SO-48342 Yesterday 09:29 | Order for Friday | Tomorrow City, drop 5 | 8 | £170.48 | Checked |
SO-48180 8 Oct 13:30 | Order for Friday | Fri 9 Oct City, drop 6 | 8 | £265.67 | Invoiced |
SO-48091 6 Oct 11:52 | Order for Thursday | 8 Oct City, drop 9 | 6 | £218.90 | Invoiced |
SO-47881 30 Sep 12:34 | Order for Thursday | 1 Oct City, drop 8 | 7 | £303.02 | Invoiced |
SO-47682 24 Sep 11:19 | Order for Friday | 25 Sep City, drop 7 | 8 | £227.83 | Invoiced |
Their prices
What they buy, at their own rate today. Band A on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Airlaid napkin 40cm, White NAPA-W · 500 napkins | 11 | £48.05 | £39.40 | Band A | 21.3% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 8 | £24.65 | £20.21 | Band A | 23.8% |
Sanitary disposal bags SNB · 1,000 bags | 6 | £25.85 | £21.20 | Band A | 28.3% |
Glass cleaner 750ml GLC · 6 bottles | 5 | £13.55 | £11.11 | Band A | 26.2% |
Multi-surface cleaner, Spray 750ml MSC-S · 6 bottles | 5 | £15.85 | £13.00 | Band A | 26.2% |
Washroom cleaner and descaler, Spray 750ml WRC-S · 6 bottles | 5 | £15.05 | £12.34 | Band A | 23.8% |
Dishwasher rinse aid, 20L RAI-20 · 1 x 20L | 4 | £49.60 | £40.67 | Band A | 23.8% |
Facial tissues, cube box FTS · 24 boxes | 4 | £26.90 | £22.06 | Band A | 23.8% |
Microfibre cloths, Yellow CLT-M-Y · 10 cloths | 4 | £9.10 | £7.46 | Band A | 30.3% |
Interfold hand towel, 2-ply HTI · 3,000 sheets | 2 | £40.00 | £32.80 | Band A | 23.8% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | none | £27.15 | £22.26 | Band A | 21.4% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35339 15 Oct 2026 | SO-48367 | £351.38 | Posts 18:00 |
INV-35151 9 Oct 2026 | SO-48180 | £318.80 | Due 30 Nov |
INV-35118 8 Oct 2026 | SO-48091 | £262.68 | Due 30 Nov |
INV-34877 1 Oct 2026 | SO-47881 | £363.62 | Due 30 Nov |
INV-34679 25 Sep 2026 | SO-47682 | £273.40 | Due 31 Oct |
INV-34642 24 Sep 2026 | Earlier order | £232.87 | Due 31 Oct |
INV-34443 18 Sep 2026 | Earlier order | £212.82 | Due 31 Oct |
INV-34410 17 Sep 2026 | Earlier order | £265.59 | Due 31 Oct |
INV-34205 11 Sep 2026 | Earlier order | £227.06 | Due 31 Oct |
INV-34170 10 Sep 2026 | Earlier order | £242.94 | Due 31 Oct |
INV-33957 4 Sep 2026 | Earlier order | £237.31 | Due 31 Oct |
INV-33919 3 Sep 2026 | Earlier order | £356.46 | Due 31 Oct |
INV-33708 28 Aug 2026 | Earlier order | £259.71 | 15 days over |
INV-33675 27 Aug 2026 | Earlier order | £381.09 | Paid 9 Oct |
INV-33478 21 Aug 2026 | Earlier order | £315.68 | Paid 14 Oct |
INV-33443 20 Aug 2026 | Earlier order | £219.98 | 15 days over |
INV-33233 14 Aug 2026 | Earlier order | £293.30 | 15 days over |
INV-33196 13 Aug 2026 | Earlier order | £359.18 | 15 days over |
INV-32992 7 Aug 2026 | Earlier order | £208.69 | 15 days over |
INV-32957 6 Aug 2026 | Earlier order | £360.50 | Paid 12 Oct |
INV-32715 30 Jul 2026 | Earlier order | £344.57 | Paid 8 Sep |
INV-32506 24 Jul 2026 | Earlier order | £259.70 | Paid 11 Sep |
INV-32472 23 Jul 2026 | Earlier order | £244.59 | Paid 11 Sep |
INV-32265 17 Jul 2026 | Earlier order | £317.01 | Paid 11 Sep |
INV-32233 16 Jul 2026 | Earlier order | £301.40 | Paid 14 Sep |
INV-32031 10 Jul 2026 | Earlier order | £217.82 | Paid 14 Sep |
INV-31996 9 Jul 2026 | Earlier order | £299.27 | Paid 11 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£4,334.41
owed on 16 invoices
Current£2,993.55
1 to 30 days over£1,340.86
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£555.96
Credit used (owed plus open)£4,890
Credit limit£23,000
Terms30 days end of month
21% of the limit in use
Chasing and payments
Paid £315.68 by card for 1 invoice
Yesterday 09:24 · Bank
Statement emailed showing everything overdue
Yesterday 07:00 · Auto
Paid £360.50 by BACS for 1 invoice
Mon 12 Oct 14:01 · Bank
Paid £381.09 by BACS for 1 invoice
Fri 9 Oct 08:01 · Bank
Reminder emailed with a copy of INV-32992
7 Oct 07:00 · Auto
Their usual order
11 lines, £304.17 ex VAT at their prices
Toilet roll, 2-ply 320 sheetIn stock, £20.21 a case1 x£20.21Interfold hand towel, 2-plyIn stock, £32.80 a case1 x£32.80Facial tissues, cube boxIn stock, £22.06 a case1 x£22.06Washroom cleaner and descaler, Spray 750mlIn stock, £12.34 a case1 x£12.34Glass cleaner 750mlIn stock, £11.11 a case1 x£11.11Multi-surface cleaner, Spray 750mlIn stock, £13.00 a case1 x£13.00Airlaid napkin 40cm, WhiteIn stock, £39.40 a case2 x£78.80Dishwasher rinse aid, 20LIn stock, £40.67 a case1 x£40.67Microfibre cloths, YellowIn stock, £7.46 a case1 x£7.46Sanitary disposal bagsIn stock, £21.20 a case1 x£21.20Black refuse sack, Heavy dutyIn stock, £22.26 a case2 x£44.52
Sent by email most weeks; read and priced like this without anyone re-typing it.
Delivery
cut-off 15:00 the working day beforeContact
Orders contactKerry Gallagher
RolePurchasing
Phone0115 496 0677
RepJo Kirk
Account since2024
Ways in, 3 weeksEmail