All customersAccount C-1206
SC
Trade account · Café
Sparrow Coffee Co
Sherwood NG5·account since 2024·Darren Bradley, Manager·rep Jo Kirk
Orders on the portal, priced at Band C. 62% of its credit limit in use.
Last 3 weeks
Orders5+1 cancelled
Delivered£3,486ex VAT
Margin32.6%at their own prices
Owed£5,146£1,909 overdue
Applied to every order from Sparrow Coffee Co
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,146 of £8,250£3,104 left before orders hold
Terms14 daysInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNottingham city, Wednesdays and FridaysNext: Fri 16 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48295 Tue 13 Oct 10:03 | Portal, Sparrow Coffee Co | Yesterday City, drop 4 | 14 | £673.84 | Invoiced |
SO-48143 8 Oct 07:16 | Portal, Sparrow Coffee Co | Fri 9 Oct City, drop 4 | 14 | £582.97 | Invoiced |
SO-48081 6 Oct 10:49 | Portal, Sparrow Coffee Co | 7 Oct City, drop 6 | 15 | £619.54 | Invoiced |
SO-47920 1 Oct 13:03 | Portal, Sparrow Coffee Co | 2 Oct City, drop 4 | 17 | £820.81 | Invoiced |
SO-47843 29 Sep 14:04 | Portal, Sparrow Coffee Co | 30 Sep City, drop 9 | 15 | £788.56 | Invoiced |
SO-47640 18 Sep 13:02 | Order for Friday | 25 Sep City | 11 | £592.72 | Cancelled |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 18 | £35.35 | £33.23 | Band C | 31.4% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 10 | £22.10 | £20.77 | Band C | 33.6% |
Single wall hot cup, white, 12oz CUP-SW-12 · 1,000 cups | 9 | £45.75 | £43.01 | Band C | 31.4% |
Sip lid, white, 8oz LID-SW-08 · 1,000 lids | 8 | £26.40 | £24.82 | Band C | 33.5% |
2-ply napkin 33cm, White NAP33-W · 2,000 napkins | 7 | £22.40 | £21.06 | Band C | 33.5% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 7 | £31.70 | £29.80 | Band C | 33.6% |
Cup carrier, 4 cup, pulp CUP-CR · 180 carriers | 6 | £31.20 | £29.33 | Band C | 33.5% |
Nitrile gloves, blue, unpowdered, M GLV-NB-M · 10 x 100 gloves | 6 | £41.25 | £38.78 | Band C | 29.1% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 6 | £24.65 | £23.17 | Band C | 33.5% |
Washing up liquid concentrate 5L WUL · 2 x 5L | 6 | £15.20 | £14.29 | Band C | 35.6% |
All-purpose cloths, Blue CLT-C-B · 50 cloths | 5 | £8.05 | £7.57 | Band C | 39.2% |
C-fold hand towel, white 2-ply HTC · 2,400 sheets | 5 | £34.40 | £32.34 | Band C | 33.5% |
Dome lid with hole, 12oz LID-DM-12 · 1,000 lids | 5 | £38.40 | £36.10 | Band C | 33.5% |
Kraft SOS bag, Small SOS-S · 1,000 bags | 5 | £25.60 | £24.06 | Band C | 33.5% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 4 | £27.15 | £25.52 | Band C | 31.4% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 4 | £19.85 | £18.66 | Band C | 33.5% |
Kraft salad box with window, Medium SBX-M · 300 boxes | 4 | £43.40 | £40.80 | Band C | 31.4% |
Paper straws 8mm, White STR-W · 2,500 straws | 4 | £35.70 | £33.56 | Band C | 37.4% |
Cling film, 450mm x 300m FILM-450 · 6 rolls | 2 | £49.50 | £46.53 | Band C | 29.1% |
Wooden cutlery, Teaspoon WCT-T · 1,000 pieces | 2 | £19.80 | £18.61 | Band C | 35.5% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35300 14 Oct 2026 | SO-48295 | £808.61 | Due 28 Oct |
INV-35149 9 Oct 2026 | SO-48143 | £699.56 | Due 23 Oct |
INV-35068 7 Oct 2026 | SO-48081 | £743.45 | Due 21 Oct |
INV-34905 2 Oct 2026 | SO-47920 | £984.97 | Due 16 Oct |
INV-34832 30 Sep 2026 | SO-47843 | £946.27 | 1 days over |
INV-34598 23 Sep 2026 | Earlier order | £963.13 | 8 days over |
INV-34442 18 Sep 2026 | Earlier order | £726.06 | Paid 12 Oct |
INV-34365 16 Sep 2026 | Earlier order | £756.25 | Paid 9 Oct |
INV-34203 11 Sep 2026 | Earlier order | £981.14 | Paid 9 Oct |
INV-34125 9 Sep 2026 | Earlier order | £1,051.69 | Paid 7 Oct |
INV-33955 4 Sep 2026 | Earlier order | £756.99 | Paid 29 Sep |
INV-33872 2 Sep 2026 | Earlier order | £1,081.88 | Paid 25 Sep |
INV-33706 28 Aug 2026 | Earlier order | £984.60 | Paid 22 Sep |
INV-33631 26 Aug 2026 | Earlier order | £733.39 | Paid 18 Sep |
INV-33476 21 Aug 2026 | Earlier order | £949.96 | Paid 17 Sep |
INV-33398 19 Aug 2026 | Earlier order | £924.27 | Paid 10 Sep |
INV-33231 14 Aug 2026 | Earlier order | £1,050.86 | Paid 8 Sep |
INV-33155 12 Aug 2026 | Earlier order | £825.54 | Paid 10 Sep |
INV-32991 7 Aug 2026 | Earlier order | £773.20 | Paid 2 Sep |
INV-32909 5 Aug 2026 | Earlier order | £1,045.73 | Paid 28 Aug |
INV-32747 31 Jul 2026 | Earlier order | £673.45 | Paid 26 Aug |
INV-32670 29 Jul 2026 | Earlier order | £998.21 | Paid 24 Aug |
INV-32504 24 Jul 2026 | Earlier order | £759.87 | Paid 19 Aug |
INV-32423 22 Jul 2026 | Earlier order | £591.68 | Paid 14 Aug |
INV-32263 17 Jul 2026 | Earlier order | £1,032.66 | Paid 12 Aug |
INV-32186 15 Jul 2026 | Earlier order | £822.03 | Paid 6 Aug |
INV-32029 10 Jul 2026 | Earlier order | £669.56 | Paid 7 Aug |
INV-31950 8 Jul 2026 | Earlier order | £900.75 | Paid 31 Jul |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,145.99
owed on 6 invoices
Current£3,236.59
1 to 30 days over£1,909.40
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£5,146
Credit limit£8,250
Terms14 days
62% of the limit in use
Chasing and payments
Reminder emailed with a copy of INV-34598
Yesterday 07:00 · Auto
Paid £726.06 by BACS for 1 invoice
Mon 12 Oct 12:22 · Bank
Paid £1,737.39 by BACS for 2 invoices
Fri 9 Oct 12:37 · Bank
Paid £1,051.69 by cheque for 1 invoice
7 Oct 13:46 · Bank
Paid £756.99 by BACS for 1 invoice
29 Sep 15:29 · Bank
Paid £1,081.88 by BACS for 1 invoice
25 Sep 11:50 · Bank
Their usual order
18 lines, £720.69 ex VAT at their prices
Single wall hot cup, white, 8ozIn stock, £33.23 a case3 x£99.69Single wall hot cup, white, 12ozIn stock, £43.01 a case3 x£129.03Sip lid, white, 8ozIn stock, £24.82 a case1 x£24.82Sip lid, white, 12 and 16ozIn stock, £29.80 a case2 x£59.60Dome lid with hole, 12ozIn stock, £36.10 a case1 x£36.10Paper straws 8mm, WhiteIn stock, £33.56 a case1 x£33.562-ply napkin 33cm, WhiteIn stock, £21.06 a case1 x£21.06Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case3 x£62.31Nitrile gloves, blue, unpowdered, MShort: none in stock, more due Thu 22 Oct1 x£38.78Food-safe sanitiser, Spray 750mlIn stock, £18.66 a case1 x£18.66Washing up liquid concentrate 5LIn stock, £14.29 a case1 x£14.29Black refuse sack, Heavy dutyIn stock, £25.52 a case1 x£25.52All-purpose cloths, BlueIn stock, £7.57 a case1 x£7.57Kraft salad box with window, MediumIn stock, £40.80 a case1 x£40.80Kraft SOS bag, SmallIn stock, £24.06 a case1 x£24.06Cup carrier, 4 cup, pulpIn stock, £29.33 a case1 x£29.33Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17C-fold hand towel, white 2-plyIn stock, £32.34 a case1 x£32.34
Delivery
cut-off 15:00 the working day beforeContact
Orders contactDarren Bradley
RoleManager
Phone0115 496 0635
RepJo Kirk
Account since2024
Ways in, 3 weeksPortal