All customersAccount C-1086
CC
Trade account · Café
Copperleaf Cafés
4 sites from Hockley·account since 2016·Hannah Lowe, Owner·rep Jo Kirk
Orders on the portal for each of its 4 cafés, priced at Band A with 5 contract prices. 45% of its credit limit in use.
Orders on the portal for each café, usually with "my usual".
Last 3 weeks
Orders232 ways in
Delivered£10,548ex VAT
Margin20.7%at their own prices
Owed£28,666nothing overdue
Applied to every order from Copperleaf Cafés
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand A, 18% off list5 contract prices on top, agreed to 31 Dec 2026. Never below the margin floor.Credit£30,681 of £68,250£37,569 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byPortalPlaced by the customer on the trade portal; nothing to read.Has a portal login. Their view →
DeliveredNottingham city and Derby and westCopperleaf Hockley: Tue, Fri. Copperleaf Beeston: Tue, Fri. Copperleaf West Bridgford: Mon, Thu. Copperleaf Long Eaton: Wed.
If a line is shortSwap to the agreed alternative
Orders · last 3 weeks and booked ahead, every way in
23 orders| Order | Site | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48375 Today 06:48 | Copperleaf Hockley | Tomorrow City, drop 8 | 12 | £591.43 | Checked |
SO-48371 Yesterday 21:14 | Copperleaf Beeston | Tomorrow City, drop 2 | 11 | £539.99 | Checked |
SO-48325 Tue 13 Oct 20:48 | Copperleaf West Bridgford | Today City, drop 3 | 10 | £547.68 | Delivered |
SO-48298 Tue 13 Oct 10:22 | Copperleaf Long Eaton | Yesterday Derby, drop 4 | 9 | £551.39 | Invoiced |
SO-48244 Mon 12 Oct 09:11 | Copperleaf Beeston | Tue 13 Oct City, drop 3 | 9 | £616.45 | Invoiced |
SO-48239 Mon 12 Oct 08:47 | Copperleaf Hockley | Tue 13 Oct City, drop 10 | 9 | £657.06 | Invoiced |
SO-48202 Fri 9 Oct 08:24 | Copperleaf West Bridgford | Mon 12 Oct City, drop 3 | 6 | £354.22 | Invoiced |
SO-48181 8 Oct 14:24 | Copperleaf Beeston | Fri 9 Oct City, drop 3 | 11 | £691.86 | Invoiced |
SO-48056 6 Oct 06:36 | Copperleaf West Bridgford | 8 Oct City, drop 4 | 8 | £336.13 | Invoiced |
SO-48054 6 Oct 06:07 | Copperleaf Long Eaton | 7 Oct Derby, drop 5 | 9 | £487.55 | Invoiced |
SO-48051 6 Oct 05:01 | Copperleaf Hockley | Fri 9 Oct City, drop 7 | 9 | £329.37 | Invoiced |
SO-47989 2 Oct 21:11 | Copperleaf Beeston | 6 Oct City, drop 5 | 9 | £442.47 | Invoiced |
SO-47986 2 Oct 17:55 | Copperleaf Hockley | 6 Oct City, drop 13 | 10 | £547.78 | Invoiced |
SO-47941 2 Oct 08:19 | Copperleaf West Bridgford | 5 Oct City, drop 3 | 10 | £551.36 | Invoiced |
SO-47915 1 Oct 11:43 | Copperleaf Hockley | 2 Oct City, drop 9 | 10 | £613.54 | Invoiced |
SO-47909 1 Oct 10:27 | Copperleaf Beeston | 2 Oct City, drop 3 | 9 | £531.46 | Invoiced |
SO-47830 29 Sep 10:19 | Copperleaf Long Eaton | 30 Sep Derby, drop 3 | 8 | £546.86 | Invoiced |
SO-47817 29 Sep 08:40 | Copperleaf West Bridgford | 1 Oct City, drop 3 | 8 | £492.21 | Invoiced |
SO-47760 28 Sep 07:48 | Copperleaf Beeston | 29 Sep City, drop 3 | 9 | £490.97 | Invoiced |
SO-47745 25 Sep 14:48 | Copperleaf West Bridgford | 28 Sep City, drop 2 | 6 | £332.54 | Invoiced |
SO-47699 24 Sep 14:32 | Copperleaf Beeston | 25 Sep City, drop 3 | 10 | £527.11 | Invoiced |
SO-47678 24 Sep 10:29 | Copperleaf Hockley | 29 Sep City, drop 8 | 6 | £319.68 | Invoiced |
SO-47664 24 Sep 06:36 | Copperleaf Hockley | 25 Sep City, drop 9 | 11 | £579.81 | Invoiced |
Their prices
What they buy, at their own rate today. 5 contract prices first.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
Double wall hot cup, kraft, 12oz CUP-DW-12 · 500 cups | 55 | £57.75 | £46.20 | Contract | 16.7% |
Sip lid, black, 12 and 16oz LID-SB-1216 · 1,000 lids | 32 | £32.80 | £26.24 | Contract | 21.9% |
Dispenser napkin, 1-ply, Kraft NAPD-K · 6,000 napkins | 29 | £41.60 | £33.28 | Contract | 21.9% |
Double wall hot cup, kraft, 8oz CUP-DW-08 · 500 cups | 24 | £46.50 | £37.20 | Contract | 16.7% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 23 | £22.10 | £17.68 | Contract | 21.9% |
Dome lid with hole, 16 and 20oz LID-DM-1620 · 1,000 lids | 26 | £43.20 | £35.42 | Band A | 23.8% |
PET smoothie cup, 16oz CUP-PT-16 · 1,000 cups | 21 | £68.20 | £55.92 | Band A | 21.3% |
Vinyl gloves, blue, unpowdered, M GLV-VB-M · 10 x 100 gloves | 20 | £30.25 | £24.81 | Band A | 21.4% |
Wooden stirrers 178mm STW · 10,000 stirrers | 20 | £40.80 | £33.46 | Band A | 28.3% |
Food-safe sanitiser, Spray 750ml FSS-S · 6 bottles | 18 | £19.85 | £16.28 | Band A | 23.8% |
Kraft salad box with window, Medium SBX-M · 300 boxes | 18 | £43.40 | £35.59 | Band A | 21.3% |
Sip lid, black, 8oz LID-SB-08 · 1,000 lids | 16 | £27.50 | £22.55 | Band A | 23.7% |
Sip lid, white, 12 and 16oz LID-SW-1216 · 1,000 lids | 2 | £31.70 | £25.99 | Band A | 23.8% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35317 15 Oct 2026 | SO-48325 | £657.22 | Posts 18:00 |
INV-35277 14 Oct 2026 | SO-48298 | £661.67 | Due 30 Nov |
INV-35226 13 Oct 2026 | SO-48244 | £739.74 | Due 30 Nov |
INV-35225 13 Oct 2026 | SO-48239 | £788.47 | Due 30 Nov |
INV-35172 12 Oct 2026 | SO-48202 | £425.06 | Due 30 Nov |
INV-35132 9 Oct 2026 | SO-48181 | £830.23 | Due 30 Nov |
INV-35131 9 Oct 2026 | SO-48051 | £395.24 | Due 30 Nov |
INV-35090 8 Oct 2026 | SO-48056 | £403.36 | Due 30 Nov |
INV-35047 7 Oct 2026 | SO-48054 | £585.06 | Due 30 Nov |
INV-34989 6 Oct 2026 | SO-47989 | £530.96 | Due 30 Nov |
INV-34988 6 Oct 2026 | SO-47986 | £657.34 | Due 30 Nov |
INV-34928 5 Oct 2026 | SO-47941 | £661.63 | Due 30 Nov |
INV-34890 2 Oct 2026 | SO-47915 | £736.25 | Due 30 Nov |
INV-34889 2 Oct 2026 | SO-47909 | £637.75 | Due 30 Nov |
INV-34850 1 Oct 2026 | SO-47817 | £590.65 | Due 30 Nov |
INV-34807 30 Sep 2026 | SO-47830 | £656.23 | Due 31 Oct |
INV-34757 29 Sep 2026 | SO-47760 | £589.16 | Due 31 Oct |
INV-34756 29 Sep 2026 | SO-47678 | £383.62 | Due 31 Oct |
INV-34701 28 Sep 2026 | SO-47745 | £399.05 | Due 31 Oct |
INV-34656 25 Sep 2026 | SO-47699 | £632.53 | Due 31 Oct |
INV-34655 25 Sep 2026 | SO-47664 | £695.77 | Due 31 Oct |
INV-34618 24 Sep 2026 | Earlier order | £483.24 | Due 31 Oct |
INV-34574 23 Sep 2026 | Earlier order | £574.17 | Due 31 Oct |
INV-34519 22 Sep 2026 | Earlier order | £458.63 | Due 31 Oct |
INV-34518 22 Sep 2026 | Earlier order | £749.09 | Due 31 Oct |
INV-34461 21 Sep 2026 | Earlier order | £783.41 | Due 31 Oct |
INV-34425 18 Sep 2026 | Earlier order | £626.02 | Due 31 Oct |
INV-34424 18 Sep 2026 | Earlier order | £552.15 | Due 31 Oct |
INV-34385 17 Sep 2026 | Earlier order | £660.68 | Due 31 Oct |
INV-34339 16 Sep 2026 | Earlier order | £696.50 | Due 31 Oct |
INV-34286 15 Sep 2026 | Earlier order | £477.68 | Due 31 Oct |
INV-34285 15 Sep 2026 | Earlier order | £711.63 | Due 31 Oct |
INV-34229 14 Sep 2026 | Earlier order | £720.10 | Due 31 Oct |
INV-34183 11 Sep 2026 | Earlier order | £624.40 | Due 31 Oct |
INV-34182 11 Sep 2026 | Earlier order | £666.08 | Due 31 Oct |
INV-34143 10 Sep 2026 | Earlier order | £629.59 | Due 31 Oct |
INV-34096 9 Sep 2026 | Earlier order | £737.13 | Due 31 Oct |
INV-34037 8 Sep 2026 | Earlier order | £729.06 | Due 31 Oct |
INV-34036 8 Sep 2026 | Earlier order | £745.67 | Due 31 Oct |
INV-33981 7 Sep 2026 | Earlier order | £735.53 | Due 31 Oct |
INV-33934 4 Sep 2026 | Earlier order | £699.14 | Due 31 Oct |
INV-33933 4 Sep 2026 | Earlier order | £722.27 | Due 31 Oct |
INV-33892 3 Sep 2026 | Earlier order | £752.32 | Due 31 Oct |
INV-33847 2 Sep 2026 | Earlier order | £754.72 | Due 31 Oct |
INV-33791 1 Sep 2026 | Earlier order | £681.76 | Due 31 Oct |
INV-33790 1 Sep 2026 | Earlier order | £695.45 | Due 31 Oct |
INV-33734 31 Aug 2026 | Earlier order | £603.36 | Paid 6 Oct |
INV-33687 28 Aug 2026 | Earlier order | £592.36 | Paid 2 Oct |
INV-33686 28 Aug 2026 | Earlier order | £729.76 | Paid 2 Oct |
INV-33649 27 Aug 2026 | Earlier order | £785.36 | Paid 1 Oct |
INV-33608 26 Aug 2026 | Earlier order | £567.76 | Paid 30 Sep |
INV-33554 25 Aug 2026 | Earlier order | £584.69 | Paid 2 Oct |
INV-33553 25 Aug 2026 | Earlier order | £694.82 | Paid 2 Oct |
INV-33499 24 Aug 2026 | Earlier order | £771.11 | Paid 2 Oct |
INV-33457 21 Aug 2026 | Earlier order | £607.55 | Paid 29 Sep |
INV-33371 19 Aug 2026 | Earlier order | £727.07 | Paid 2 Oct |
INV-33315 18 Aug 2026 | Earlier order | £525.32 | Paid 2 Oct |
INV-33314 18 Aug 2026 | Earlier order | £474.25 | Paid 6 Oct |
INV-33256 17 Aug 2026 | Earlier order | £539.56 | Paid 2 Oct |
INV-33210 14 Aug 2026 | Earlier order | £756.11 | Paid 5 Oct |
INV-33209 14 Aug 2026 | Earlier order | £638.61 | Paid 1 Oct |
INV-33128 12 Aug 2026 | Earlier order | £730.70 | Paid 6 Oct |
INV-33071 11 Aug 2026 | Earlier order | £483.80 | Paid 29 Sep |
INV-33070 11 Aug 2026 | Earlier order | £578.99 | Paid 2 Oct |
INV-33010 10 Aug 2026 | Earlier order | £562.92 | Paid 29 Sep |
INV-32971 7 Aug 2026 | Earlier order | £525.97 | Paid 2 Oct |
INV-32970 7 Aug 2026 | Earlier order | £524.34 | Paid 5 Oct |
INV-32929 6 Aug 2026 | Earlier order | £576.47 | Paid 30 Sep |
INV-32882 5 Aug 2026 | Earlier order | £542.34 | Paid 29 Sep |
INV-32829 4 Aug 2026 | Earlier order | £728.82 | Paid 5 Oct |
INV-32828 4 Aug 2026 | Earlier order | £747.38 | Paid 2 Oct |
INV-32769 3 Aug 2026 | Earlier order | £455.49 | Paid 6 Oct |
INV-32729 31 Jul 2026 | Earlier order | £623.74 | Paid 2 Sep |
INV-32689 30 Jul 2026 | Earlier order | £653.04 | Paid 4 Sep |
INV-32648 29 Jul 2026 | Earlier order | £588.20 | Paid 3 Sep |
INV-32588 28 Jul 2026 | Earlier order | £684.30 | Paid 3 Sep |
INV-32587 28 Jul 2026 | Earlier order | £613.52 | Paid 31 Aug |
INV-32528 27 Jul 2026 | Earlier order | £756.33 | Paid 28 Aug |
INV-32485 24 Jul 2026 | Earlier order | £764.02 | Paid 3 Sep |
INV-32484 24 Jul 2026 | Earlier order | £683.09 | Paid 31 Aug |
INV-32443 23 Jul 2026 | Earlier order | £644.08 | Paid 1 Sep |
INV-32398 22 Jul 2026 | Earlier order | £593.98 | Paid 31 Aug |
INV-32345 21 Jul 2026 | Earlier order | £515.67 | Paid 4 Sep |
INV-32344 21 Jul 2026 | Earlier order | £553.98 | Paid 2 Sep |
INV-32289 20 Jul 2026 | Earlier order | £607.93 | Paid 28 Aug |
INV-32245 17 Jul 2026 | Earlier order | £506.23 | Paid 3 Sep |
INV-32207 16 Jul 2026 | Earlier order | £481.81 | Paid 2 Sep |
INV-32161 15 Jul 2026 | Earlier order | £514.41 | Paid 4 Sep |
INV-32107 14 Jul 2026 | Earlier order | £492.18 | Paid 28 Aug |
INV-32106 14 Jul 2026 | Earlier order | £546.88 | Paid 4 Sep |
INV-32009 10 Jul 2026 | Earlier order | £768.57 | Paid 4 Sep |
INV-32008 10 Jul 2026 | Earlier order | £450.93 | Paid 4 Sep |
INV-31968 9 Jul 2026 | Earlier order | £631.57 | Paid 31 Aug |
INV-31923 8 Jul 2026 | Earlier order | £717.21 | Paid 3 Sep |
INV-31862 7 Jul 2026 | Earlier order | £751.27 | Paid 4 Sep |
INV-31861 7 Jul 2026 | Earlier order | £448.79 | Paid 3 Sep |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£28,666.19
owed on 45 invoices
Current£28,666.19
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£2,014.93
Credit used (owed plus open)£30,681
Credit limit£68,250
Terms30 days end of month
45% of the limit in use
Chasing and payments
Paid £2,263.80 by BACS for 4 invoices
6 Oct 14:35 · Bank
Paid £2,009.27 by card for 3 invoices
5 Oct 11:52 · Bank
Paid £7,017.03 by BACS for 11 invoices
2 Oct 13:59 · Bank
Paid £1,423.97 by BACS for 2 invoices
1 Oct 12:22 · Bank
Paid £1,144.23 by BACS for 2 invoices
30 Sep 11:24 · Bank
Paid £2,196.61 by BACS for 4 invoices
29 Sep 13:06 · Bank
Their usual order
12 lines, £591.43 ex VAT at their prices
Double wall hot cup, kraft, 8ozIn stock, £37.20 a case2 x£74.40Double wall hot cup, kraft, 12ozIn stock, £46.20 a case3 x£138.60Sip lid, black, 8ozIn stock, £22.55 a case1 x£22.55Sip lid, black, 12 and 16ozIn stock, £26.24 a case2 x£52.48Wooden stirrers 178mmIn stock, £33.46 a case1 x£33.46Dispenser napkin, 1-ply, KraftIn stock, £33.28 a case2 x£66.56Blue roll, 2-ply centrefeed 150mIn stock, £17.68 a case2 x£35.36PET smoothie cup, 16ozIn stock, £55.92 a case1 x£55.92Dome lid with hole, 16 and 20ozIn stock, £35.42 a case1 x£35.42Kraft salad box with window, MediumIn stock, £35.59 a case1 x£35.59Vinyl gloves, blue, unpowdered, MIn stock, £24.81 a case1 x£24.81Food-safe sanitiser, Spray 750mlIn stock, £16.28 a case1 x£16.28
4 sites
cut-off 15:00 the working day beforeCopperleaf West BridgfordWest Bridgford NG2 · 0115 496 0701Nottingham city, Truck 1 (7.5t) · Mondays and ThursdaysNextMon 19 Oct
Copperleaf Long EatonLong Eaton NG10 · 0115 496 0704Derby and west, Van 2 · WednesdaysNextWed 21 Oct
Contact
Orders contactHannah Lowe
RoleOwner
Phone0115 496 0695
RepJo Kirk
Account since2016
Ways in, 3 weeksPortal, Phone