All customersAccount C-1225
GB
Trade account · Pub
The Golden Barrel
Lenton NG7·account since 2025·Hayley Foster, Licensee·rep Jo Kirk
Emails the order, priced at Band C. 18% of its credit limit in use.
Last 3 weeks
Orders61 way in
Delivered£2,478ex VAT
Margin32.4%at their own prices
Owed£5,448nothing overdue
Applied to every order from The Golden Barrel
Whatever way it arrives, each line is priced, checked and routed by these rules before anyone touches it.
Priced atBand C, 6% off listNo contract prices. Never below the margin floor.Credit£5,448 of £30,250£24,802 left before orders hold
Terms30 days end of monthInvoices post to Xero at 18:00 on the delivery day, from what was signed for. Nothing re-typed.
Orders byEmailOrder written in the email body; read and matched automatically.Has a portal login. Their view →
DeliveredNottingham city, Mondays and TuesdaysNext: Mon 19 Oct if ordered by 15:00 today.
If a line is shortSend what is there, back-order the rest
Orders · last 3 weeks and booked ahead, every way in
6 orders| Order | Reference | Delivery | Lines | Value | Status |
|---|---|---|---|---|---|
SO-48236 Mon 12 Oct 08:10 | Order for Tuesday | Tue 13 Oct City, drop 9 | 11 | £330.28 | Invoiced |
SO-48219 Fri 9 Oct 12:06 | Order for Monday | Mon 12 Oct City, drop 10 | 12 | £505.08 | Invoiced |
SO-48014 5 Oct 09:47 | Order for Tuesday | 6 Oct City, drop 12 | 12 | £425.78 | Invoiced |
SO-47931 2 Oct 06:47 | Order for Monday | 5 Oct City, drop 9 | 11 | £338.97 | Invoiced |
SO-47747 25 Sep 18:36 | Order for Tuesday | 29 Sep City, drop 7 | 9 | £308.27 | Invoiced |
SO-47679 24 Sep 10:37 | Order for Monday | 28 Sep City, drop 10 | 13 | £569.91 | Invoiced |
Their prices
What they buy, at their own rate today. Band C on every line.
| Product | Bought | List | Their price | How | Margin |
|---|---|---|---|---|---|
2-ply napkin 33cm, Burgundy NAP33-BG · 2,000 napkins | 9 | £31.20 | £29.33 | Band C | 33.5% |
Catering foil, 300mm x 75m FOIL-300 · 6 rolls | 8 | £49.50 | £46.53 | Band C | 29.1% |
Glasswasher rinse aid 5L GWR · 2 x 5L | 7 | £25.90 | £24.35 | Band C | 33.5% |
Glasswasher detergent 5L GWD · 2 x 5L | 6 | £24.65 | £23.17 | Band C | 33.5% |
Hand soap, pink pearl 5L SOAP-PP · 2 x 5L | 6 | £16.15 | £15.18 | Band C | 35.4% |
Air freshener 400ml AFR · 12 cans | 5 | £21.80 | £20.49 | Band C | 35.6% |
Blue roll, 2-ply centrefeed 150m BR2 · 6 rolls | 5 | £22.10 | £20.77 | Band C | 33.6% |
Single wall hot cup, white, 8oz CUP-SW-08 · 1,000 cups | 5 | £35.35 | £33.23 | Band C | 31.4% |
Washroom cleaner and descaler, Spray 750ml WRC-S · 6 bottles | 5 | £15.05 | £14.15 | Band C | 33.6% |
Dishwasher detergent, 5L DWD-05 · 2 x 5L | 4 | £22.10 | £20.77 | Band C | 33.6% |
Floor care, Neutral floor cleaner 5L FLR-N · 2 x 5L | 4 | £17.90 | £16.83 | Band C | 33.5% |
Nitrile gloves, blue, unpowdered, L GLV-NB-L · 10 x 100 gloves | 4 | £41.25 | £38.78 | Band C | 29.1% |
Black refuse sack, Heavy duty SCK-H · 200 sacks | 3 | £27.15 | £25.52 | Band C | 31.4% |
Toilet roll, 2-ply 320 sheet TR2 · 36 rolls | 2 | £24.65 | £23.17 | Band C | 33.5% |
Invoices
Posted to Xero from delivered orders. Tap one for its history.
| Invoice | Order | Total | State |
|---|---|---|---|
INV-35253 13 Oct 2026 | SO-48236 | £396.34 | Due 30 Nov |
INV-35200 12 Oct 2026 | SO-48219 | £606.10 | Due 30 Nov |
INV-35023 6 Oct 2026 | SO-48014 | £510.94 | Due 30 Nov |
INV-34962 5 Oct 2026 | SO-47931 | £406.76 | Due 30 Nov |
INV-34779 29 Sep 2026 | SO-47747 | £369.92 | Due 31 Oct |
INV-34733 28 Sep 2026 | SO-47679 | £683.89 | Due 31 Oct |
INV-34547 22 Sep 2026 | Earlier order | £463.70 | Due 31 Oct |
INV-34492 21 Sep 2026 | Earlier order | £439.22 | Due 31 Oct |
INV-34313 15 Sep 2026 | Earlier order | £389.55 | Due 31 Oct |
INV-34070 8 Sep 2026 | Earlier order | £367.30 | Due 31 Oct |
INV-34016 7 Sep 2026 | Earlier order | £362.91 | Due 31 Oct |
INV-33821 1 Sep 2026 | Earlier order | £451.58 | Due 31 Oct |
INV-33769 31 Aug 2026 | Earlier order | £424.83 | Paid 25 Sep |
INV-33584 25 Aug 2026 | Earlier order | £611.53 | Paid 25 Sep |
INV-33532 24 Aug 2026 | Earlier order | £544.77 | Paid 25 Sep |
INV-33346 18 Aug 2026 | Earlier order | £398.99 | Paid 25 Sep |
INV-33287 17 Aug 2026 | Earlier order | £425.20 | Paid 25 Sep |
INV-33100 11 Aug 2026 | Earlier order | £411.31 | Paid 29 Sep |
INV-33043 10 Aug 2026 | Earlier order | £484.34 | Paid 25 Sep |
INV-32855 4 Aug 2026 | Earlier order | £523.59 | Paid 25 Sep |
INV-32801 3 Aug 2026 | Earlier order | £483.50 | Paid 23 Sep |
INV-32617 28 Jul 2026 | Earlier order | £593.16 | Paid 28 Aug |
INV-32562 27 Jul 2026 | Earlier order | £591.39 | Paid 24 Aug |
INV-32372 21 Jul 2026 | Earlier order | £631.31 | Paid 25 Aug |
INV-32322 20 Jul 2026 | Earlier order | £541.90 | Paid 28 Aug |
INV-32137 14 Jul 2026 | Earlier order | £478.13 | Paid 28 Aug |
INV-32079 13 Jul 2026 | Earlier order | £461.01 | Paid 28 Aug |
INV-31894 7 Jul 2026 | Earlier order | £411.09 | Paid 26 Aug |
Nothing here: every invoice is paid.
Credit and balance
Credit control →£5,448.21
owed on 12 invoices
Current£5,448.21
1 to 30 days over£0.00
31 to 60 days£0.00
61 to 90 days£0.00
Over 90 days£0.00
Open orders, not yet invoiced£0.00
Credit used (owed plus open)£5,448
Credit limit£30,250
Terms30 days end of month
18% of the limit in use
Chasing and payments
Paid £411.31 by BACS for 1 invoice
29 Sep 17:00 · Bank
Paid £3,413.25 by card for 7 invoices
25 Sep 12:28 · Bank
Their usual order
14 lines, £404.77 ex VAT at their prices
2-ply napkin 33cm, BurgundyIn stock, £29.33 a case2 x£58.66Glasswasher detergent 5LIn stock, £23.17 a case2 x£46.34Glasswasher rinse aid 5LIn stock, £24.35 a case1 x£24.35Blue roll, 2-ply centrefeed 150mIn stock, £20.77 a case1 x£20.77Toilet roll, 2-ply 320 sheetIn stock, £23.17 a case1 x£23.17Hand soap, pink pearl 5LIn stock, £15.18 a case1 x£15.18Black refuse sack, Heavy dutyIn stock, £25.52 a case1 x£25.52Floor care, Neutral floor cleaner 5LIn stock, £16.83 a case1 x£16.83Single wall hot cup, white, 8ozIn stock, £33.23 a case1 x£33.23Air freshener 400mlIn stock, £20.49 a case1 x£20.49Dishwasher detergent, 5LIn stock, £20.77 a case1 x£20.77Nitrile gloves, blue, unpowdered, LShort: none in stock, more due Thu 22 Oct1 x£38.78Washroom cleaner and descaler, Spray 750mlIn stock, £14.15 a case1 x£14.15Catering foil, 300mm x 75mIn stock, £46.53 a case1 x£46.53
Delivery
cut-off 15:00 the working day beforeThe Golden BarrelLenton NG7 · 0115 496 0768Nottingham city, Truck 1 (7.5t) · Mondays and TuesdaysNextMon 19 Oct
Contact
Orders contactHayley Foster
RoleLicensee
Phone0115 496 0768
RepJo Kirk
Account since2025
Ways in, 3 weeksEmail