← All products 4 lines
82 rows
Price lists →
Open →
Cleaning chemicals · G06-3 · FLR-N
Floor care, Neutral floor cleaner 5L
2 x 5L per case. Customers write it as "floor cleaner". From Clearwell Chemicals, 6 days to arrive. On order
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 70PO-2250 +12050
Counted 24 Sep23
++ Goods in1402 deliveries
−− Sent out11379 loads
±± Count0written off
== On the shelf now50cases
On hand50£560 at cost
Allocated6kept for 4 open orders
Available44to sell now
Back-ordered0none waiting
On order120PO-2250, Mon 19 Oct
Cover8 daysat 5.38 a day
Reorder point705.38 x (6 + 7 days)
Open orders for it
6 cases kept across 4 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48378 today 07:09 | Brindle Inns The Drovers | Fri 16 Oct Derby | 1 | 1 | Picking |
| SO-48386 today 08:52 | Brindle Inns The Golden Fleece | Fri 16 Oct Derby | 2 | 2 | Held for credit |
| SO-48393 today 09:47 | The Old Tankard Bingham | Fri 16 Oct Newark | 1 | 1 | Waiting for a person |
| SO-48356 14 Oct 11:21 | The Silver Fleece Basford | Mon 19 Oct City | 2 | 2 | Checked |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48343 | 1 | 50 | |
| Thu 15 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48288 | 1 | 51 | |
| Wed 14 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48354 | 2 | 52 | |
| Wed 14 Oct 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-48299 | 2 | 54 | |
| Wed 14 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48289 | 1 | 56 | |
| Wed 14 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48284 | 2 | 57 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48265 | 1 | 59 | |
| Tue 13 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48255 | 1 | 60 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-48242 | 2 | 61 | |
| Tue 13 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-48237 | 1 | 63 | |
| Tue 13 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48221 | 2 | 64 | |
| Tue 13 Oct 07:00 | Loaded for Sterling Commercial Cleaning, Van 3 | SO-48184 | 1 | 66 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 1 | 67 | |
| Tue 13 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48086 | 1 | 68 | |
| Mon 12 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-48228 | 2 | 69 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-48227 | 1 | 71 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 2 | 72 | |
| Mon 12 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-48217 | 1 | 74 | |
| Mon 12 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-48206 | 1 | 75 | |
| Mon 12 Oct 07:00 | Loaded for Brookside Primary Academy, Van 3 | SO-48199 | 1 | 76 | |
| Mon 12 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-48191 | 2 | 77 | |
| Mon 12 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-48156 | 2 | 79 | |
| Mon 12 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-48019 | 1 | 81 | |
| Fri 9 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-48165 | 1 | 82 | |
| Thu 8 Oct 10:00 | Goods in from Clearwell Chemicals | PO-2243 | +60 | 83 | |
| Thu 8 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48132 | 2 | 23 | |
| Thu 8 Oct 07:00 | Loaded for Brookside Primary School, Truck 1 (7.5t) | SO-48129 | 2 | 25 | |
| Thu 8 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-48121 | 3 | 27 | |
| Thu 8 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48100 | 1 | 30 | |
| Thu 8 Oct 07:00 | Loaded for The Crooked Feathers, Truck 1 (7.5t) | SO-48098 | 2 | 31 | |
| Thu 8 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-48057 | 2 | 33 | |
| Thu 8 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48033 | 1 | 35 | |
| Wed 7 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48083 | 1 | 36 | |
| Wed 7 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48067 | 1 | 37 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Kettle, Van 3 | SO-48048 | 2 | 38 | |
| Wed 7 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-48039 | 2 | 40 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Harrow, Van 2 | SO-48038 | 2 | 42 | |
| Tue 6 Oct 07:00 | Loaded for The Three Harrow, Van 2 | SO-48036 | 2 | 44 | |
| Tue 6 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48020 | 1 | 46 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 1 | 47 | |
| Tue 6 Oct 07:00 | Loaded for Sterling Commercial Cleaning, Van 3 | SO-48011 | 1 | 48 | |
| Tue 6 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-47999 | 1 | 49 | |
| Tue 6 Oct 07:00 | Loaded for Hollybank Primary Academy, Truck 1 (7.5t) | SO-47949 | 2 | 50 | |
| Tue 6 Oct 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47890 | 1 | 52 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47950 | 2 | 53 | |
| Mon 5 Oct 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47945 | 1 | 55 | |
| Mon 5 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47942 | 1 | 56 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Lantern, Van 3 | SO-47934 | 1 | 57 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 1 | 58 | |
| Mon 5 Oct 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47930 | 3 | 59 | |
| Mon 5 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-47918 | 1 | 62 | |
| Mon 5 Oct 07:00 | Loaded for The Black Hare, Van 2 | SO-47911 | 1 | 63 | |
| Fri 2 Oct 16:30 | Loaded for The White Horseshoes, pallet carrier | SO-47938 | 2 | 64 | |
| Fri 2 Oct 07:00 | Loaded for Brindle Inns, Van 2 | SO-47907 | 1 | 66 | |
| Fri 2 Oct 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47879 | 1 | 67 | |
| Thu 1 Oct 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47884 | 1 | 68 | |
| Thu 1 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-47864 | 2 | 69 | |
| Thu 1 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-47859 | 2 | 71 | |
| Thu 1 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47851 | 1 | 73 | |
| Wed 30 Sep 07:00 | Loaded for The Three Hare, Van 5 | SO-47849 | 1 | 74 | |
| Wed 30 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47844 | 1 | 75 | |
| Wed 30 Sep 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-47828 | 1 | 76 | |
| Wed 30 Sep 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47820 | 2 | 77 | |
| Wed 30 Sep 07:00 | Loaded for The Jolly Harrow, Truck 1 (7.5t) | SO-47650 | 1 | 79 | |
| Tue 29 Sep 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47788 | 1 | 80 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Facilities, Van 4 | SO-47752 | 2 | 81 | |
| Tue 29 Sep 07:00 | Loaded for Hollybank Primary Academy, Truck 1 (7.5t) | SO-47703 | 1 | 83 | |
| Tue 29 Sep 07:00 | Loaded for The Three Harrow, Van 2 | SO-47668 | 1 | 84 | |
| Mon 28 Sep 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-47777 | 1 | 85 | |
| Mon 28 Sep 13:03 | Goods in from Clearwell Chemicals | PO-2235 | +80 | 86 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Lantern, Van 3 | SO-47741 | 2 | 6 | |
| Mon 28 Sep 07:00 | Loaded for The Black Hare, Van 2 | SO-47732 | 2 | 8 | |
| Mon 28 Sep 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47725 | 2 | 10 | |
| Mon 28 Sep 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-47717 | 2 | 12 | |
| Mon 28 Sep 07:00 | Loaded for Crystal Facilities, Van 2 | SO-47707 | 2 | 14 | |
| Mon 28 Sep 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-47686 | 1 | 16 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 1 | 17 | |
| Mon 28 Sep 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47675 | 1 | 18 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47698 | 1 | 19 | |
| Fri 25 Sep 07:00 | Loaded for The Old Tankard, Van 5 | SO-47687 | 1 | 20 | |
| Fri 25 Sep 07:00 | Loaded for Brindle Inns, Van 2 | SO-47645 | 2 | 21 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 23 | 23 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Clearwell Chemicals£11.20
Lowest price allowed (cost plus 12% margin)£12.73
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £14.68 | 23.7% |
| Band B12% off list | £15.75 | 28.9% |
| Band C6% off list | £16.83 | 33.5% |
| List pricenew and one-off accounts | £17.90 | 37.4% |
Contract prices1 account
Sterling Cleaning Services£14.3221.8%
Agreed until 31 Dec 2026.
Sold in the last 3 weeks
Reports →113cases
£1,840ex VAT
31.2%margin made
Who buys it
Brindle Inns8 casesCrystal Facilities7 casesThe Three Harrow6 casesMoorgate Junior School6 casesThe Golden Barrel5 casesand 31 more accounts
Supplier · manufacturer
Clearwell Chemicals
Stoke-on-Trent. Martin Shaw, 30 days EOM
Lead time6 days
On time94%
Minimum order£800
Purchase orders with this line