← All products 3 lines
115 rows
Price lists →
Open →
Soap and sanitiser · F01-1 · SOAP-PP
Hand soap, pink pearl 5L
2 x 5L per case. Customers write it as "pink soap". From Brookvale Hygiene, 5 days to arrive. Healthy
On the shelf, day by day
Every goods-in and every load since the count on Thu 24 Sep, then today's sales speed run forward.
Reorder point 92If ordered today165
Counted 24 Sep105
++ Goods in2202 deliveries
−− Sent out160112 loads
±± Count0written off
== On the shelf now165cases
On hand165£1,617 at cost
Allocated4kept for 3 open orders
Available161to sell now
Back-ordered0none waiting
On order0nothing on order
Cover21 daysat 7.62 a day
Reorder point927.62 x (5 + 7 days)
Open orders for it
4 cases kept across 3 orders, oldest first
| Order | Customer | For | Wants | Sending | Status |
|---|---|---|---|---|---|
| SO-48387 today 09:12 | Trentside Academy Trust Trentside Academy | Fri 16 Oct City | 1 | 1 | Checked |
| SO-48389 today 09:34 | Stone Oven Trattoria Collingham | Fri 16 Oct Newark | 1 | 1 | Picking |
| SO-48393 today 09:47 | The Old Tankard Bingham | Fri 16 Oct Newark | 2 | 2 | Waiting for a person |
Stock history
Newest first. Every row moves the balance; the top balance is the shelf today.
| When | What | Ref | In | Out | Balance |
|---|---|---|---|---|---|
| Thu 15 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-48360 | 1 | 165 | |
| Thu 15 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48359 | 1 | 166 | |
| Thu 15 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48343 | 2 | 167 | |
| Thu 15 Oct 07:00 | Loaded for Brookside Primary School, Truck 1 (7.5t) | SO-48290 | 3 | 169 | |
| Wed 14 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48354 | 3 | 172 | |
| Wed 14 Oct 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-48350 | 1 | 175 | |
| Wed 14 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48289 | 3 | 176 | |
| Wed 14 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-48280 | 1 | 179 | |
| Wed 14 Oct 07:00 | Loaded for Hedgehogs Day Nursery, Truck 1 (7.5t) | SO-48277 | 2 | 180 | |
| Wed 14 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-48270 | 2 | 182 | |
| Tue 13 Oct 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-48321 | 1 | 184 | |
| Tue 13 Oct 16:30 | Loaded for Buttercups Nursery, pallet carrier | SO-48282 | 2 | 185 | |
| Tue 13 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48245 | 1 | 187 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Hare, Van 3 | SO-48242 | 1 | 188 | |
| Tue 13 Oct 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-48237 | 1 | 189 | |
| Tue 13 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48236 | 1 | 190 | |
| Tue 13 Oct 07:00 | Loaded for Riverdale Academy, Truck 1 (7.5t) | SO-48225 | 2 | 191 | |
| Tue 13 Oct 07:00 | Loaded for The Royal Kettle, Van 3 | SO-48174 | 2 | 193 | |
| Tue 13 Oct 07:00 | Loaded for The Wandering Harrow, Van 2 | SO-48153 | 1 | 195 | |
| Tue 13 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48096 | 1 | 196 | |
| Mon 12 Oct 16:30 | Loaded for The White Plough, pallet carrier | SO-48246 | 2 | 197 | |
| Mon 12 Oct 16:30 | Loaded for Parkside Infant School, pallet carrier | SO-48235 | 1 | 199 | |
| Mon 12 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48219 | 2 | 200 | |
| Mon 12 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-48217 | 2 | 202 | |
| Mon 12 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-48207 | 2 | 204 | |
| Mon 12 Oct 07:00 | Loaded for The Royal Harrow, Truck 1 (7.5t) | SO-48205 | 1 | 206 | |
| Mon 12 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-48156 | 2 | 207 | |
| Fri 9 Oct 12:47 | Goods in from Brookvale Hygiene | PO-2244 | +110 | 209 | |
| Fri 9 Oct 07:00 | Loaded for The Old Tankard, Van 5 | SO-48165 | 1 | 99 | |
| Fri 9 Oct 07:00 | Loaded for The Red Fleece, Van 3 | SO-48161 | 1 | 100 | |
| Fri 9 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48099 | 1 | 101 | |
| Thu 8 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-48134 | 2 | 102 | |
| Thu 8 Oct 07:00 | Loaded for Brookside Primary School, Truck 1 (7.5t) | SO-48129 | 2 | 104 | |
| Thu 8 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-48124 | 1 | 106 | |
| Thu 8 Oct 07:00 | Loaded for Brightwell Cleaning Services, Van 3 | SO-48121 | 2 | 107 | |
| Thu 8 Oct 07:00 | Loaded for The Black Lantern, Truck 1 (7.5t) | SO-48117 | 2 | 109 | |
| Thu 8 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-48116 | 1 | 111 | |
| Thu 8 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-48104 | 1 | 112 | |
| Thu 8 Oct 07:00 | Loaded for Highbank Academy, Van 2 | SO-48100 | 1 | 113 | |
| Thu 8 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-48057 | 1 | 114 | |
| Thu 8 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-48033 | 1 | 115 | |
| Wed 7 Oct 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-48125 | 1 | 116 | |
| Wed 7 Oct 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-48123 | 2 | 117 | |
| Wed 7 Oct 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-48083 | 1 | 119 | |
| Wed 7 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-48067 | 1 | 120 | |
| Wed 7 Oct 07:00 | Loaded for The Golden Harrow, Van 2 | SO-48038 | 2 | 121 | |
| Tue 6 Oct 16:30 | Loaded for Buttercups Nursery, pallet carrier | SO-48050 | 1 | 123 | |
| Tue 6 Oct 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-47967 | 2 | 124 | |
| Tue 6 Oct 07:00 | Loaded for Riverdale Academy, Truck 1 (7.5t) | SO-48045 | 2 | 126 | |
| Tue 6 Oct 07:00 | Loaded for Cinnamon Kitchen, Van 4 | SO-48028 | 1 | 128 | |
| Tue 6 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-48023 | 2 | 129 | |
| Tue 6 Oct 07:00 | Loaded for The Red Hare, Van 2 | SO-48021 | 1 | 131 | |
| Tue 6 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-48014 | 1 | 132 | |
| Tue 6 Oct 07:00 | Loaded for Westfield Academy, Van 2 | SO-47985 | 2 | 133 | |
| Tue 6 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47961 | 1 | 135 | |
| Tue 6 Oct 07:00 | Loaded for The Three Swan, Van 3 | SO-47954 | 1 | 136 | |
| Tue 6 Oct 07:00 | Loaded for Hollybank Primary Academy, Truck 1 (7.5t) | SO-47949 | 1 | 137 | |
| Tue 6 Oct 07:00 | Loaded for The Wandering Harrow, Van 2 | SO-47908 | 1 | 138 | |
| Mon 5 Oct 16:30 | Loaded for The White Plough, pallet carrier | SO-47960 | 1 | 139 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Fleece, Truck 1 (7.5t) | SO-47950 | 2 | 140 | |
| Mon 5 Oct 07:00 | Loaded for The Royal Lantern, Van 3 | SO-47940 | 1 | 142 | |
| Mon 5 Oct 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47931 | 1 | 143 | |
| Mon 5 Oct 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47928 | 2 | 144 | |
| Mon 5 Oct 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47926 | 2 | 146 | |
| Mon 5 Oct 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47923 | 1 | 148 | |
| Mon 5 Oct 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-47918 | 2 | 149 | |
| Mon 5 Oct 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47912 | 2 | 151 | |
| Mon 5 Oct 07:00 | Loaded for Lantern Brasserie, Van 4 | SO-47904 | 1 | 153 | |
| Mon 5 Oct 07:00 | Loaded for The Jolly Fleece, Van 3 | SO-47896 | 1 | 154 | |
| Fri 2 Oct 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47905 | 1 | 155 | |
| Fri 2 Oct 07:00 | Loaded for The Red Fleece, Van 3 | SO-47894 | 1 | 156 | |
| Fri 2 Oct 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47879 | 2 | 157 | |
| Thu 1 Oct 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47884 | 2 | 159 | |
| Thu 1 Oct 07:00 | Loaded for Buttercups Pre-School, Van 3 | SO-47880 | 2 | 161 | |
| Thu 1 Oct 07:00 | Loaded for The Green Lantern, Van 4 | SO-47876 | 2 | 163 | |
| Thu 1 Oct 07:00 | Loaded for The Three Lantern, Truck 1 (7.5t) | SO-47873 | 2 | 165 | |
| Thu 1 Oct 07:00 | Loaded for Sterling Contract Cleaning, Van 3 | SO-47860 | 1 | 167 | |
| Thu 1 Oct 07:00 | Loaded for The Green Gate, Van 5 | SO-47859 | 2 | 168 | |
| Thu 1 Oct 07:00 | Loaded for The Silver Ferryman, Truck 1 (7.5t) | SO-47851 | 1 | 170 | |
| Thu 1 Oct 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47850 | 1 | 171 | |
| Thu 1 Oct 07:00 | Loaded for Fernwood Academy, Van 5 | SO-47846 | 1 | 172 | |
| Wed 30 Sep 16:30 | Loaded for Bumblebees Nursery, pallet carrier | SO-47872 | 2 | 173 | |
| Wed 30 Sep 16:30 | Loaded for Westfield Primary Academy, pallet carrier | SO-47861 | 1 | 175 | |
| Wed 30 Sep 07:00 | Loaded for Hedgehogs Nursery, Truck 1 (7.5t) | SO-47834 | 1 | 176 | |
| Wed 30 Sep 07:00 | Loaded for Moorgate Primary School, Van 3 | SO-47828 | 2 | 177 | |
| Wed 30 Sep 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47822 | 2 | 179 | |
| Wed 30 Sep 07:00 | Loaded for Hedgehogs Day Nursery, Truck 1 (7.5t) | SO-47821 | 1 | 181 | |
| Wed 30 Sep 07:00 | Loaded for The Golden Harrow, Van 2 | SO-47818 | 1 | 182 | |
| Wed 30 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47811 | 1 | 183 | |
| Tue 29 Sep 16:30 | Loaded for Woodlands Academy, pallet carrier | SO-47837 | 2 | 184 | |
| Tue 29 Sep 16:30 | Loaded for Buttercups Nursery, pallet carrier | SO-47831 | 1 | 186 | |
| Tue 29 Sep 07:00 | Loaded for Cinnamon Kitchen, Van 4 | SO-47797 | 1 | 187 | |
| Tue 29 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47786 | 1 | 188 | |
| Tue 29 Sep 07:00 | Loaded for Westfield Academy, Van 2 | SO-47782 | 1 | 189 | |
| Tue 29 Sep 07:00 | Loaded for The Royal Kettle, Van 3 | SO-47770 | 1 | 190 | |
| Tue 29 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47768 | 2 | 191 | |
| Tue 29 Sep 07:00 | Loaded for Fresh Start Contract Cleaning, Van 4 | SO-47761 | 1 | 193 | |
| Tue 29 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47747 | 1 | 194 | |
| Tue 29 Sep 07:00 | Loaded for Meadowbrook Infant School, Truck 1 (7.5t) | SO-47683 | 2 | 195 | |
| Mon 28 Sep 16:30 | Loaded for The White Plough, pallet carrier | SO-47764 | 1 | 197 | |
| Mon 28 Sep 10:43 | Goods in from Brookvale Hygiene | PO-2234 | +110 | 198 | |
| Mon 28 Sep 07:00 | Loaded for Ladybird Day Nursery, Van 4 | SO-47742 | 2 | 88 | |
| Mon 28 Sep 07:00 | Loaded for Little Acorns Pre-School, Truck 1 (7.5t) | SO-47739 | 1 | 90 | |
| Mon 28 Sep 07:00 | Loaded for Rosehill Junior School, Van 2 | SO-47725 | 2 | 91 | |
| Mon 28 Sep 07:00 | Loaded for The Silver Feathers, Van 4 | SO-47715 | 1 | 93 | |
| Mon 28 Sep 07:00 | Loaded for The Old Horseshoes, Van 2 | SO-47709 | 2 | 94 | |
| Mon 28 Sep 07:00 | Loaded for Moorgate Junior School, Van 2 | SO-47686 | 1 | 96 | |
| Mon 28 Sep 07:00 | Loaded for The Golden Barrel, Truck 1 (7.5t) | SO-47679 | 1 | 97 | |
| Mon 28 Sep 07:00 | Loaded for The White Fleece, Truck 1 (7.5t) | SO-47675 | 1 | 98 | |
| Mon 28 Sep 07:00 | Loaded for Elmtree Primary Academy, Truck 1 (7.5t) | SO-47671 | 1 | 99 | |
| Fri 25 Sep 07:00 | Loaded for Trentside Academy Trust, Truck 1 (7.5t) | SO-47691 | 1 | 100 | |
| Fri 25 Sep 07:00 | Loaded for Parkside Academy, Truck 1 (7.5t) | SO-47644 | 2 | 101 | |
| Fri 25 Sep 07:00 | Loaded for The Red Fleece, Van 3 | SO-47643 | 1 | 103 | |
| Fri 25 Sep 07:00 | Loaded for The Red Hare, Van 2 | SO-47641 | 1 | 104 | |
| Thu 24 Sep 18:00 | Counted at close: the opening balance | Stock count | 105 | 105 |
Prices and margin
Per case, ex VAT. Every order prices itself from these.
Cost from Brookvale Hygiene£9.80
Lowest price allowed (cost plus 12% margin)£11.14
| Price | Per case | Margin |
|---|---|---|
| Band A18% off list | £13.24 | 26.0% |
| Band B12% off list | £14.21 | 31.0% |
| Band C6% off list | £15.18 | 35.4% |
| List pricenew and one-off accounts | £16.15 | 39.3% |
Contract prices1 account
Trentside Academy Trust£12.9224.1%
Agreed until 31 Dec 2026.
Sold in the last 3 weeks
Reports →160cases
£2,353ex VAT
33.3%margin made
Supplier · manufacturer
Brookvale Hygiene
Derby. Helen Price, 30 days EOM
Lead time5 days
On time96%
Minimum order£600
Purchase orders with this line